NAME | DIED | DIED AT | BORN | BIRTH PLACE | AGE |
Justin Tubb | 01/24/98 | Nashville, TN | 08/20/35 | San Antonio, TX | 62 |
Grandpa Jones | 02/19/98 | Nashville, TN | 10/20/13 | Niagara, KY | 84 |
T Tommy Cutrer | 10/11/98 | Gallantine, TN | 06/29/24 | Osyka, Pike County, MS | 74 |
. |
Boxcar Willie | 04/12/99 | Branson, MO | 09/01/31 | Ellis County, TX | 67 |
. |
John Hartford | 06/04/01 | Nashville, TN | 12/30/37 | New York City, NY | 63 |
Chet Atkins | 06/30/01 | Nashville, TN | 06/20/24 | Luttrell, TN | 77 |
Johnny Russell | 07/03/01 | Nashville, TN | 01/23/40 | Moorhead, MS | 61 |
Homer Lee 'Pappy' Sherrill | 11/30/01 | Chapin, SC | 03/23/15 | Sherrill's Ford, NC | 86 |
. |
Joe Allison | 08/02/02 | Nashville, TN | 10/03/24 | McKinney, TX | 78 |
Brother Oswald | 10/17/02 | Madison, TN | 12/26/11 | Sevier County, TN | 90 |
Jim McReynolds | 12/31/02 | Gallatin, TN | 02/19/27 | Coeburn, VA | 75 |
. |
Johnny Paycheck | 02/19/03 | Nashville, TN | 05/31/38 | Greenfield, OH | 64 |
Bill Carlisle | 03/17/03 | Nashville, TN | 12/19/08 | Wakefield, KY | 94 |
Walter Bailes | 11/27/03 | Sevierville, Tenn | 01/17/20 | Charleston, WV | 80 |
. |
Roy 'Pop' Lewis | 03/24/04 | GA | 09/22/05 | Pickens, Pickens County, SC | 99 |
Skeeter Davis | 09/19/04 | Nashville, TN | 12/30/31 | Dry Ridge, KY | 72 |
Roy Drusky | 09/23/04 | Portland, TN | 06/22/30 | Atlanta, GA | 74 |
Martha Carson | 12/16/04 | Nashville, TN | 03/19/21 | Neon, KY | 83 |
. |
Merle Kilgore | 02/06/05 | Mexico | 08/09/34 | Chickasha, OK | 70 |
Goldie Hill | 02/24/05 | Nashville, TN | 01/11/33 | Karnes City, TX | 72 |
. |
Janette Carter | 01/22/06 | Hiltons, VA | 07/02/23 | Maces Spring, VA | 83 |
Billy Walker | 05/21/06 | Fort Deposit, AL | 01/14/29 | Ralls, TX | 77 |
Buddy Killen | 11/01/06 | Nashville, TN | 11/13/32 | Florence, AL | 74 |
. |
Del Reeves | 01/01/07 | Centerville, TN | 07/14/32 | Sparta, NC | 74 |
. |
Bobby Lord | 02/16/08 | Stuart, FL | 01/06/34 | Sanford, FL | 74 |
Don Helms | 08/11/08 | Nashville, TN | 02/28/27 | New Brockton, AL | 80 |
Charlie Walker | 09/12/08 | Hendersonville, TN | 11/02/26 | Copeville, TX | 81 |
. |
Ernie Ashworth | 03/02/09 | Hartsville, TN | 12/15/28 | Huntsville, AL | 81 |
Hank Locklin | 03/08/09 | Brewton, AL | 02/15/18 | Brewton, AL | 91 |
Mike Seeger | 08/07/09 | Lexington, VA | 08/15/33 | New York City, NY | 75 |
. |
Jimmy Dean | 06/13/10 | Varina, VA | 08/10/28 | Plainview, TX | 82 |
Hank Cochran | 07/15/10 | Henderson, TN | 08/02/35 | Isola, MS | 75 |
. |
Charlie Louvin | 01/26/11 | Wartrace, TN | 07/07/27 | Section, AL | 73 |
Charlie Lamb | 03/07/11 | Nashville, TN | 06/21/21 | Knoxville, TN | 89 |
Carlton Haney | 03/16/11 | Greensboro, NC | 09/19/28 | Rockingham County, NC | 82 |
Ferlin Husky | 03/17/11 | Westmoreland, TN | 12/03/25 | Cantwell, MO | 85 |
Mel McDaniel | 03/31/11 | Nashville, TN | 09/06/42 | Checotah, OK | 78 |
Kenny Baker | 07/08/11 | Gallatin, TN | 06/26/26 | Burdine, KY | 85 |
Billy Grammer | 08/10/11 | Benton, IL | 08/28/25 | Benton, IL | 85 |
Wilma Lee Cooper | 09/13/11 | Sweetwater, TN | 02/08/21 | Valley Head, WV | 90 |
Johnny Wright | 09/27/11 | Madison, TN | 05/13/14 | Mount Juliet, TN | 97 |
Charlie Douglas | 11/24/11 | Covington, LA | xx/xx/33 | Ludowici, GA | 78 |
. |
Larry Butler | 01/20/12 | Pensacola, FL | 03/28/42 | Pensacola, FL | 70 |
Earl Scruggs | 03/28/12 | Nashville, TN | 01/06/24 | Cleveland County, NC | 88 |
George 'Goober' Lindsey | 05/06/12 | Nashville, TN | 12/17/28 | Fairfield, AL | 83 |
Kitty Wells | 07/16/12 | Nashville, TN | 08/30/19 | Nashville, TN | 92 |
Oscar Sullivan | 09/07/12 | Madison, TN | 07/07/17 | Edmonton, KY | 95 |
. |
Patti Page | 01/01/13 | Encinitas, CA | 11/08/27 | Claremore, OK | 85 |
Jack Greene | 03/14/13 | Nashville, TN | 01/07/30 | Maryville, TN | 83 |
Jimmy Shumate | 10/10/13 | Hickory, NC | 10/21/21 | Chestnut Mountain, NC | 91 |
. |
Smokey Smith | 02/03/14 | Des Moines, IA | 02/12/22 | Kansas City, MO | 91 |
Jimmy C Newman | 06/21/14 | Nashville, TN | 08/29/27 | Mamou, LA | 86 |
George Hamilton IV | 09/17/14 | Nashville, TN | 07/19/37 | Winston-Salem, NC | 77 |
. |
Little Jimmy Dickens | 01/02/15 | Nashville, TN | 12/19/20 | Bolt, WV | 94 |
Don Harron | 01/17/15 | Toronto, Ontario, Canada | 09/19/24 | Toronto, Ontario, Canada | 80 |
Jim Ed Brown | 06/11/15 | Franklin, TN | 04/01/34 | Sparkman, AK | 81 |
Patsy Stoneman | 07/23/15 | Manchester, TN | 05/27/25 | Galax, VA | 90 |
Lynn Anderson | 07/30/15 | Nashville, TN | 09/26/47 | Grand Forks, ND | 67 |
Ramona Jones | 11/17/15 | Goodlettsville, TN | 01/28/24 | Van Buren, IN | 91 |
. |
Joey Feek | 03/04/16 | Alexandria, IN | 09/09/75 | Alexandria, IN | 40 |
Guy Clark | 05/17/16 | Nashville, TN | 11/06/41 | Monahans, TX | 75 |
Bonnie Brown | 07/16/16 | Little Rock, AR | 07/31/38 | Sparkman, AK | 78 |
Jean Shepard | 09/25/16 | Nashville, TN | 11/21/33 | Pauls Valley, OK | 82 |
Curly Putman | 10/30/16 | Lebanon, TN | 11/20/30 | Princeton, AL | 86 |
Gordie Tapp | 12/18/16 | Burlington, Ontario, Canada | 06/04/22 | London, Ontario, Canada | 94 |
. |
Sam Lovullo | 01/03/17 | Encino, CA | 09/30/28 | Buffalo, NY | 88 |
Norro Wilson | 06/08/17 | Nashville, TN | 04/04/38 | Scottsville, KY | 79 |
. |
Daryle Singletary | 02/12/18 | Cairo, GA | 03/10/71 | Lebanon, TN | 46 |
Freddie Hart | 10/27/18 | Loachapoka, AL | 12/21/26 | Burbank, CA | 91 |
Roy Clark | 11/15/18 | Meherrin, VA | 04/15/33 | Tulsa, OK | 85 |
. |
Sanger 'Whitey' Schafer | 01/12/19 | Whitney, TX | 10/24/34 | Ridgetop, TN | 84 |
Maxine Brown | 01/21/19 | Campti, LA | 04/27/31 | Little Rock, AK | 87 |
Harold Bradley | 01/31/19 | Nashville, TN | 01/02/26 | Nashville TN | 93 |
Fred Foster | 02/20/19 | Rutherford County, NC | 07/26/31 | Nashville, TN | 87 |
Mac Wiseman | 02/24/19 | Crimora, VA | 05/23/25 | Nashville, TN | 93 |