When the Train Came In (F) | / | Man Wrote A Song A (F) | 1/1/49 |
USA London 511 78rpm A side | ![]() |
USA London 511 78rpm B side | ![]() |
Copper Canyon w Bobby Wayne (F) | / | Way Back Home w Bobby Wayne (F) | 1/1/49 |
Ol' Man Mose (F) | / | I Beeped When I Shoulda Bopped (F) | 1/1/49 |
UK London L.563 78rpm A side | ![]() |
UK London L.563 78rpm B side | ![]() |
Copenhagen (F) | / | Music Music Music (F) | 1/1/50 |
Choo'n Gum (F) | / | Honky Tonkin' (F) | 1/1/50 |
Picnic Song The w Snooky Lanson & Claire Hogan & Bobby Wayne (F) | / | Let's Have A Party w Snooky Lanson & Claire Hogan & Bobby Waynex (F) | 1/1/50 |
USA London 696 78rpm A side | ![]() |
USA London 696 78rpm B side | ![]() |
USA London 30124 45rpm A side | ![]() |
USA London 30124 45rpm B side | ![]() |
Punky Punkin (F) | / | Cincinnati Dancing Pig (F) | 1/1/50 |
USA London 768 78rpm A side | ![]() |
USA London 768 78rpm B side | ![]() |
USA London 30188 45rpm A side | ![]() |
USA London 30188 45rpm B side | ![]() |
UK London L.768 78rpm A side | ![]() |
UK London L.768 78rpm B side | ![]() |
Grizzly Bear (F) | / | Molasses Molasses (F) | 1/1/50 |
USA London 794 78rpm A side | ![]() |
USA London 794 78rpm B side | ![]() |
USA London 30290 45rpm A side | ![]() |
USA London 30290 45rpm B side | ![]() |
UK London L.794 78rpm A side | ![]() |
UK London L.794 78rpm B side | ![]() |
You've Got Me Crying Again (F) | / | He Can Come Back Anytime He Wants To (F) | 1/1/50 |
USA London 795 78rpm A side | ![]() |
USA London 795 78rpm B side | ![]() |
USA London 45795 45rpm A side | ![]() |
USA London 45795 45rpm B side | ![]() |
Thing The (F) | / | I Guess I'll Have To Dream The Rest (F) | 1/1/50 |
Penny A Kiss A - A Penny A Hug w Snooky Lanson (F) | / | Hello w Snooky Lanson (F) | 1/1/51 |
USA London 878 78rpm A side | ![]() |
USA London 878 78rpm B side | ![]() |
USA London 45-878 45rpm A side | ![]() |
USA London 45-878 45rpm B side | ![]() |
UK London L.878 45rpm A side | ![]() |
UK London L.878 45rpm B side | ![]() |
If You Want Some Lovin' (F) | / | I've Got The Craziest Feeling (F) | 1/1/51 |
Lonesome Gal (F) | / | Counterfeit Kisses (F) | 1/1/51 |
USA London 970 78rpm A side | ![]() |
USA London 970 78rpm B side | ![]() |
USA London 45970 45rpm A side | ![]() |
USA London 45970 45rpm B side | ![]() |
Wang Wang Blues The | / | Longing For You | 11/5/51 |
USA London 1069 78rpm A side | ![]() |
USA London 1069 78rpm B side | ![]() |
USA London 451083 45rpm A side | ![]() |
USA London 451083 45rpm B side | ![]() |
UK London L.1069 78rpm A side | ![]() |
UK London L.1069 78rpm B side | ![]() |
Wang Wang Blues The (F) | / | Oceana Roll (F) | 1/1/51 |
USA London 1083 78rpm A side | ![]() |
USA London 1083 78rpm B side | ![]() |
USA London 45-1083 45rpm A side | ![]() |
USA London 45-1083 45rpm B side | ![]() |
I Wish I Wuz | / | If You Don't Marry Me (F) | 1/1/51 |
UK London L.1085 78rpm A side | ![]() |
UK London L.1085 78rpm B side | ![]() |
USA London 451085 45rpm A side | ![]() |
USA London 451085 45rpm B side | ![]() |
Longing For You (F) | / | Jazz Me Blues The (F) | 1/1/51 |
USA London 1086 78rpm A side | ![]() |
USA London 1086 78rpm B side | ![]() |
USA London 451086 45rpm A side | ![]() |
USA London 451086 45rpm B side | ![]() |
TERESA BREWER - VOLUME 1 (EP) | London 6039 | 1/1/51 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
Music Music Music Copenhagen Honky Tonkin' Ol' Man Mose |
TERESA BREWER - VOLUME 2 (EP) | London 6041 | 1/1/51 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
Jazz Me Blues The Longing For You I Wish I Wuz (F) If You Don't Marry Me |
Sing Sing Sing (F) | / | I Don't Care (F) | 11/5/51 |
USA Coral 60591 78rpm A side | ![]() |
USA Coral 60591 78rpm B side | ![]() |
USA Coral 9-60591 45rpm A side | ![]() |
USA Coral 9-60591 45rpm B side | ![]() |
Noodlin' Rag (F) | / | Lovin' Machine (F) | 2/20/52 |
USA Coral 60646 78rpm A side | ![]() |
USA Coral 60646 78rpm B side | ![]() |
USA Coral 9-60646 45rpm A side | ![]() |
USA Coral 9-60646 45rpm B side | ![]() |
Rhode Island Redhead (F) | / | En-thuz-e-uz-e-as-m by Eileen Barton | 4/5/52 |
USA Coral 9-60775 45rpm A side | ![]() |
USA Coral 9-60775 45rpm B side | ![]() |
Nena Nena Nena (O) | / | Creo Que Fuiste Siempre Tu (I Guess It Was You All The Time) | 4/5/52 |
Argentina Coral 91029 78rpm A side | ![]() |
Argentina Coral 91029 78rpm B side | ![]() |
Gonna Get Along Without Ya Now (F) | / | Roll Them Roly Boly Eyes (F) | 4/5/52 |
USA Coral 60676 78rpm A side | ![]() |
USA Coral 60676 78rpm B side | ![]() |
USA Coral 9-60676 45rpm A side | ![]() |
USA Coral 9-60676 45rpm B side | ![]() |
I Hear The Bluebells Ring (F) | / | Kisses On Paper (F) | 6/20/52 |
USA Coral 60755 45rpm A side | ![]() |
USA Coral 60755 45rpm B side | ![]() |
You'll Never Get Away w Don Cornell (F) | / | Hookey Song The w Don Cornell (F) | 9/20/52 |
USA Coral 60829 78rpm A side | ![]() |
USA Coral 60829 78rpm B side | ![]() |
USA Coral 9-60829 45rpm A side | ![]() |
USA Coral 9-60829 45rpm B side | ![]() |
Till I Waltz Again With You (F) | / | Hello Bluebird (F) | 11/5/52 |
I Guess It Was You All The Time (F) | / | Baby Baby Baby (F) | 11/5/52 |
USA Coral 61067 78rpm A side | ![]() |
USA Coral 61067 78rpm B side | ![]() |
USA Coral 9-61067 45rpm A side | ![]() |
USA Coral 9-61067 45rpm B side | ![]() |
New Zealand Columbia DO.70076 78rpm A side | ![]() |
New Zealand Columbia DO.70076 78rpm B side | ![]() |
Bell Bottom Blues (F) | / | Our Heartbreaking Waltz (F) | 11/5/52 |
USA Coral 61066 78rpm A side | ![]() |
USA Coral 61066 78rpm B side | ![]() |
USA Coral 9-61066 45rpm A side | ![]() |
USA Coral 9-61066 45rpm B side | ![]() |
New Zealand Columbia DO.70086 78rpm A side | ![]() |
New Zealand Columbia DO.70086 78rpm B side | ![]() |
Gonna Get Along Without Ya Now | / | Music Music Music (F) | 2/20/53 |
Dancin' With Someone (F) | / | Breakin' in the Blues (F) | 3/20/53 |
SING SING SING (EP) | Coral 81008 | 4/5/53 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
Sing Sing Sing I Don't Care Gonna Get Along Without Ya Now Roll Them Roly Boly Eyes |
Too Much Mustard (F) | / | Into Each Life Some Rain Must Fall (F) | 6/5/53 |
USA Coral 9-60994 45rpm A side | ![]() |
USA Coral 9-60994 45rpm B side | ![]() |
UK Coral 60994 78rpm A side | ![]() |
UK Coral 60994 78rpm B side | ![]() |
Netherlands Coral 60994 78rpm A side | ![]() |
Netherlands Coral 60994 78rpm B side | ![]() |
Glad Song The w Don Cornell (F) | / | What Happened To The Music (F) | 8/5/53 |
USA Coral 61027 78rpm A side | ![]() |
USA Coral 61027 78rpm B side | ![]() |
USA Coral 9-61027 45rpm A side | ![]() |
USA Coral 9-61027 45rpm B side | ![]() |
USA Coral 91003 78rpm A side | ![]() |
USA Coral 91003 78rpm B side | ![]() |
Ricochet (Rick-O-Shay) (F) | / | Too Young to Tango (F) | 9/5/53 |
I Saw Mommy Kissing Santa Claus (F) | / | Ebenezer Scrooge (F) | 10/20/53 |
Too Fat For the Chimney (F) | / | I Just Can't Wait Till Christmas (F) | 10/20/53 |
I SAW MOMMY KISSING SANTA CLAUS (EP) | Coral EC81072 | 10/20/53 |
EP SLEEVE![]() |
EP SIDE A![]() |
EP SIDE B![]() |
Too Fat For The Chimney I Saw Mommy Kissing Santa Claus I Just Can't Wait Till Christmas Ebenezer Scrooge |
TILL I WALTZ AGAIN WITH YOU (EP) | Coral 81034 | 10/20/53 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
Till I Waltz Again With You Hello Bluebird Dancin' With Someone Breakin' in the Blues |
DON CORNELL / TERESA BREWER (EP) | Coral EC81073 | 1/20/54 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
You'll Never Get Away w Don Cornell Hookey Song The w Don Cornell Glad Song The w Don Cornell What Happened To The Music (F) |
Jilted (F) | / | Le Grand Tour de L'Amour (F) | 3/20/54 |
TERESA BREWER FAVORITES (EP) | Coral EC 81108 | 3/20/54 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
CANADA EP SIDE A![]() |
CANADA EP SIDE B![]() |
Ricochet Too Young To Tango Bell Bottom Blues Our Heartbreaking Waltz |
TERESA BREWER (EP) | Coral EVC 18.047 | 3/20/54 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
Let Me Go Lover Skinnie Minnie (Fish Tail) Bell Bottom Blues Too Young To Tango |
Skinnie Minnie (Fish Tail) (F) | / | I Had Someone Else Before I Had You (F) | 6/5/54 |
Au Revoir (F) | / | Danger Signs (F) | 8/5/54 |
A BOUQUET OF HITS VOL 1 (EP) | Coral EC 81085 | 10/20/54 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
Au Revoir Danger Signs Skinnie Minnie (Fish Tail) I Had Someone Else Before I Had You |
A BOUQUET OF HITS VOL 2 (EP) | Coral EC 81086 | 10/20/54 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
Baby Baby Baby Jilted Chicago Style My Sweetie Went Away |
My Sweetie Went Away (F) | / | Time (F) | 11/5/54 |
Let Me Go Lover (F) | / | Moon is On Fire The (F) | 11/19/54 |
Let Me Go Lover | / | Baby Baby Baby | 11/19/54 |
UK Vogue Q.72043 78rpm A side | ![]() |
UK Vogue Q.72043 78rpm B side | ![]() |
UK Coral 45 Q 72043 45rpm A side | ![]() |
UK Coral 45 Q 72043 45rpm B side | ![]() |
LET ME GO LOVER (EP) | Decca NEED # | 11/19/54 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
Let Me Go Lover Moon is On Fire The (F) Till I Waltz Again With You Hello Bluebird |
Shoot It Again (F) | / | You're Telling Our Secrets (F) | 1/1/55 |
USA Coral 9-61528 45rpm A side | ![]() |
USA Coral 9-61528 45rpm B side | ![]() |
New Zealand Coral CS-832 78rpm A side | ![]() |
New Zealand Coral CS-832 78rpm B side | ![]() |
So Doggone Lonely (F) | / | SINGLE SIDED | 1/1/55 |
UK Vogue 88091 45 S/Sided Promo | ![]() |
I Gotta Go Get My Baby (F) | / | What More Is There To Say (F) | 2/5/55 |
Rock Love (F) | / | Tweedlee Dee (F) | 2/20/55 |
Ricochet | / | Till I Waltz Again With You | 2/20/55 |
ESPECIALLY FOR YOU (EP) | Coral EC81115 Also released in Japan on EPC-20 | 2/20/55 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
How Important Can It Be Rock Love Pledging My Love Tweedlee Dee |
How Important Can It Be (F) | / | Pledging My Love (F) | 3/1/55 |
I Don't Want To Be Lonely Tonight (F) | / | Silver Dollar (F) | 4/1/55 |
I Gotta Go Get My Baby | / | Pledging My Love | 5/1/55 |
UK Vogue Q.72077 78rpm A side | ![]() |
UK Vogue Q.72077 78rpm B side | ![]() |
UK Vogue Coral Q 72077 45rpm A side | ![]() |
UK Vogue Coral Q 72077 45rpm B side | ![]() |
Australia Columbia DO 70203 78rpm A side | ![]() |
Australia Columbia DO 70203 78rpm B side | ![]() |
You're Telling Our Secrets | / | Time | 6/1/55 |
UK Vogue Coral Q 72083 45rpm A side | ![]() |
UK Vogue Coral Q 72083 45rpm B side | ![]() |
UK Vogue Coral Q.72083 78rpm A side | ![]() |
UK Vogue Coral Q.72083 78rpm B side | ![]() |
How To Be Very Very Popular (F) | / | Banjo's Back in Town The (F) | 7/5/55 |
Baby Be My Toy (F) | / | So Doggone Lonely (F) | 9/1/55 |
USA Coral 61500 78rpm A side | ![]() |
USA Coral 61500 78rpm B side | ![]() |
USA Coral 9-61500 45rpm A side | ![]() |
USA Coral 9-61500 45rpm B side | ![]() |
USA Coral 9-61500 45rpm PROMO A side | ![]() |
USA Coral 9-61500 45rpm PROMO B side | ![]() |
Nora Malone (F) | / | When I Leave The World Behind (F) | 12/5/55 |
USA Coral Q72224 45rpm A side | ![]() |
USA Coral Q72224 45rpm B side | ![]() |
UK Coral Q 72224 78rpm A side | ![]() |
UK Coral Q 72224 78rpm B side | ![]() |
UK Coral 45-Q.72224 45rpm A side | ![]() |
UK Coral 45-Q.72224 45rpm B side | ![]() |
It's Siesta Time (F) | / | Good Man Is Hard To Find A (F) | 12/5/55 |
USA Coral 9-61548 45rpm A side | ![]() |
USA Coral 9-61548 45rpm B side | ![]() |
UK Vogue Coral Q 72130 45rpm A side | ![]() |
UK Vogue Coral Q 72130 45rpm B side | ![]() |
UK Vogue Coral Q.72130 78rpm A side | ![]() |
UK Vogue Coral Q.72130 78rpm B side | ![]() |
MUSIC MUSIC MUSIC (EP) | Coral EC82023 | 12/5/55 |
Tear Fell A (F) | / | Bo Weevil (F) | 1/1/56 |
Tear Fell A | / | How To Be Very Very Popular | 1/1/56 |
Japan Coral DC 1-A 45rpm A side | ![]() |
Japan Coral DC 1-B 45rpm B side | ![]() |
Crazy With Love (F) | / | Moon is On Fire The | 1/1/56 |
UK Vogue 45-Q.72213 45rpm A side | ![]() |
UK Vogue 45-Q.72213 45rpm B side | ![]() |
UK Vogue Coral Q.72213 78rpm A side | ![]() |
UK Vogue Coral Q.72213 78rpm B side | ![]() |
I Gotta Go Get My Baby by Teresa Brewer O | / | I Gotta Go Get My Baby by Marvin Rainwater | 1/1/56 |
USA 4 Star 1011 78rpm A side | ![]() |
USA 4 Star 6726 78rpm B side | ![]() |
Rememb'ring (F) | / | My Sweetie Went Away 2/1/56 |
UK Vogue Coral Q.72139 78rpm A side | ![]() |
UK Vogue Coral Q.72139 78rpm B side | ![]() |
UK Vogue Coral Q 72139 45rpm A side | ![]() |
UK Vogue Coral Q 72139 45rpm B side | ![]() |
Sweet Old Fashioned Girl A (F) | / | Goodbye John (F) | 4/1/56 |
LITTLE MISS HITMAKER (EP) | Coral 94055 EPC | 5/20/56 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
Tear Fell A Bo Weevil Sweet Old Fashioned Girl A Goodbye John |
Let Me Go Lover | / | Skinnie Minnie (Fish Tail) | 6/1/56 |
Germany Coral 93 026 45rpm A side | ![]() |
Germany Coral 93 026 45rpm B side | ![]() |
Germany Coral 91 138 78rpm A side | ![]() |
Germany Coral 91 138 78rpm B side | ![]() |
I Love Mickey w Mickey Mantle (F) | / | Keep Your Cotton Pickin' Paddies Offa My Heart (F) | 9/5/56 |
USA Coral 61700 78rpm A side | ![]() |
USA Coral 61700 78rpm B side | ![]() |
USA Coral 9-61700 45rpm A side | ![]() |
USA Coral 9-61700 45rpm B side | ![]() |
USA Coral 9-61700 45rpm PROMO A side | ![]() |
USA Coral 9-61700 45rpm PROMO B side | ![]() |
Keep Your Cotton Pickin' Paddies Offa My Heart | / | So Doggone Lonely | 10/1/56 |
UK Vogue Q72199 45rpm A side | ![]() |
UK Vogue Q72199 45rpm B side | ![]() |
UK Vogue Coral UK Q.72199 78rpm A side | ![]() |
UK Vogue Coral UK Q.72199 78rpm B side | ![]() |
Mutual Admiration Society (F) | / | Crazy With Love | 11/5/56 |
Born To Love (F) | / | It's The Same Old Jazz (Momma) (F) | 1/1/57 |
USA Coral 9-61878 45rpm A side | ![]() |
USA Coral 9-61878 45rpm B side | ![]() |
USA Coral 61878 78rpm A side | ![]() |
USA Coral 61878 78rpm B side | ![]() |
Australia Coral CSP45-1640 45rpm A side | ![]() |
Australia Coral CSP45-1640 45rpm B side | ![]() |
You Send Me | / | Born To Love | 1/1/57 |
UK Coral Q.72292 78rpm A side | ![]() |
UK Coral Q.72292 78rpm B side | ![]() |
UK Vogue Coral Q 72292 45rpm A side | ![]() |
UK Vogue Coral Q 72292 45rpm B side | ![]() |
Mutual Admiration Society | / | Careless Caresses (F) | 1/1/57 |
UK Coral Q.72301 78rpm A side | ![]() |
UK Coral Q.72301 78rpm B side | ![]() |
UK Coral Q 72301 45rpm A side | ![]() |
UK Coral Q 72301 45rpm B side | ![]() |
You Send Me | / | It's The Same Old Jazz (Mamma) | 1/1/57 |
Germany Coral 93 250 45rpm A side | ![]() |
Germany Coral 93 250 45rpm B side | ![]() |
Mexicali Rose (F) | / | Alabama Jubilee (F) | 1/1/57 |
Germany Coral 280 310 45rpm A side | ![]() |
Germany Coral 280 310 45rpm B side | ![]() |
Mutual Admiration Society | / | Dark Moon (F) | 1/1/57 |
Mutual Admiration Society - Demo (O) | / | Mutual Admiration Society - Demo (O) | 1/1/57 |
USA Vogue Coral 100665 45rpm A side | ![]() |
USA Vogue Coral 100665 NO B side | ![]() |
How Lonely Can One Be (F) | / | I'm Drowning My Sorrows (F) | 1/20/57 |
Empty Arms (F) | / | Ricky-Tick Song The (F) | 3/20/57 |
Teardrops in My Heart (F) | / | Lula Rock-a-Hula (F) | 6/20/57 |
SELF DANSONS GAIEMENT VOLUME 20 EP | CORAL EVC 18101 | 6/20/57 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
If I Were A Train It's The Same Old Jazz (Momma) Lula Rock-A-Hula Ricky-Tick Song The |
TERESA BREWE (EP) | Coral EC81510 | 8/5/57 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
Empty Arms Tear Fell A Ricochet Till I Waltz Again With You |
You Send Me (F) | / | Would I Were (F) | 10/20/57 |
USA Coral 9-61898 45rpm A side | ![]() |
USA Coral 9-61898 45rpm B side | ![]() |
UK Vogue Coral 45-Q 72292 45rpm A side | ![]() |
UK Vogue Coral 45-Q 72292 45rpm B side | ![]() |
Canada Coral 9-61898 45rpm A side | ![]() |
Canada Coral 9-61898 45rpm B side | ![]() |
SELF DANSONS GAIEMENT VOLUME 22 EP | CORAL EVC 18106 | 11/1/57 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
Crazy With Love Why Baby Why You Send Me So Shy (F) |
Listen My Children (F) | / | Hush-A-Bye Wink-A-Bye (F) | 11/20/57 |
USA Coral 9-61912 45rpm A side | ![]() |
USA Coral 9-61912 45rpm B side | ![]() |
Canada Coral 9-61912 45rpm A side | ![]() |
Canada Coral 9-61912 45rpm B side | ![]() |
MISS MUSIC (EP) | Coral EC81162 | 11/20/57 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
If I Were A Train On Treasure Island So Shy Careless Caresses |
Because Him Is A Baby | / | Lost A Little Puppy (F) | 12/1/57 |
USA Coral 9-61944 45rpm A side | ![]() |
USA Coral 9-61944 45rpm B side | ![]() |
USA Coral 9-61944 45rpm SLEEVE | ![]() |
USA Coral 9-61944 45rpm SLEEVE BACK | ![]() |
I Saw Mommy Kissing Santa Claus | / | Jingle Bell Rock | 1/1/58 |
USA Coral 57353 45rpm A side | ![]() |
USA Coral 57353 45rpm B side | ![]() |
Hula Hoop Song The | / | Pickle Up A Doodle (F) | 1/1/58 |
You Send Me | / | Crazy With Love | 1/1/58 |
Australia Coral CSP45-1667 45rpm A side | ![]() |
Australia Coral CSP45-1667 45rpm B side | ![]() |
New Zealand Coral CSP45 1667 45rpm A side | ![]() |
New Zealand Coral CSP45 1667 45rpm B side | ![]() |
HULA HOOP (EP) | Coral 94146EPC | 1/1/58 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
Hula Hoop Song The There's Nothing As Lonesome As Saturday Night Whirlpool Crazy With Love |
HULA HOOP TIME (EP) | Coral FEP 2013 | 1/1/58 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
Hula Hoop Song The So Shy Pickle Up A Doodle Rain Falls On Ev'rybody The |
LE HULA HOOP (EP) | Coral EVC18123 | 1/1/58 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
Hula Hoop Song The Lula Rock-A-Hula You Send Me Silver Dollar |
TERESA BREWER'S BIG FOUR (EP) | Coral 10417 | 1/1/58 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
Sweet Old Fashioned Girl A Pickle Up A Doodle You Send Me Hula Hoop Song The (F) |
There's Nothing As Lonesome As Saturday Night (F) | / | Whirlpool (F) | 2/5/58 |
USA Coral 9-61948 45rpm A side | ![]() |
USA Coral 9-61948 45rpm B side | ![]() |
Canada Coral 9-61948 45rpm A side | ![]() |
Canada Coral 9-61948 45rpm B side | ![]() |
Saturday Dance (F) | / | I Think The World Of You (F) | 4/20/58 |
USA Coral 9-61983 45rpm A side | ![]() |
USA Coral 9-61983 45rpm B side | ![]() |
UK Coral Q 72320 45rpm A side | ![]() |
UK Coral Q 72320 45rpm B side | ![]() |
UK Coral Q.72320 78rpm A side | ![]() |
UK Coral Q.72320 78rpm B side | ![]() |
Pickle Up A Doodle | / | Rain Falls On Ev'rybody The (F) | 7/20/58 |
Hula Hoop Song The | / | So Shy | 9/20/58 |
Heavenly Lover (F) | / | Fair Weather Sweetheart (F) | 9/20/58 |
Jingle Bell Rock | / | I Like Christmas (F) | 11/20/58 |
One Rose The (That's Left In My Heart) (F) | / | SINGLE SIDED (F) | 11/20/58 |
UK Coral 106018 45rpm DEMO | ![]() |
One Rose The (That's Left In My Heart) (F) | / | Satellite | 11/20/58 |
USA Coral 9-62057 45rpm A side | ![]() |
USA Coral 9-62057 45rpm B side | ![]() |
UK Coral 45Q 72354 45rpm A side | ![]() |
UK Coral 45Q 72354 45rpm B side | ![]() |
Canada Coral 9-62057 45rpm A side | ![]() |
Canada Coral 9-62057 45rpm B side | ![]() |
Bye Bye Baby Goodbye (F) | / | Chain Of Frendship (F) | 11/20/58 |
Heavenly Lover | / | Carla Boni And Gino Latilla - Al Chiar Di Luna Porto Fortuna | 11/20/58 |
USA Brunswick USA 9-98058 45rpm PROMO A side | ![]() |
USA Brunswick USA 9-98058 45rpm PROMO B side | ![]() |
Heavenly Lover | / | Bye Bye Baby Goodbye | 11/20/58 |
New Zealand Coral CK 3653 45rpm A side | ![]() |
New Zealand Coral CK 3653 45rpm B side | ![]() |
Australia Coral CK-3653 45rpm A side | ![]() |
Australia Coral CK-3653 45rpm B side | ![]() |
Mexicali Rose | / | Bill Bailey Won't You Please Come Home (F) | 11/20/58 |
UK Coral Q 72383 45rpm A side | ![]() |
UK Coral Q 72383 45rpm B side | ![]() |
UK Coral Q.72383 78rpm A side | ![]() |
UK Coral Q.72383 78rpm B side | ![]() |
Kiss Me (Besame Mucho (F) | / | How Lonely Can One Be | 1/1/59 |
USA Coral 98045 45rpm A side | ![]() |
USA Coral 98045 45rpm B side | ![]() |
MISS MUSIC - INTERNATIONAL (EP) | Coral CX5317 | 1/1/59 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
One Rose The (That's Left In My Heart) Where the Black-Eyed Susans Grow Sweet Old Fashioned Girl A Tear Fell A |
TERESA BREWER (EP) | Coral 98065 | 1/1/59 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
Music Music Music Till I Waltz Again With You When the Saints Go Marching In Chain Of Friendship |
KISS ME (EP) | Coral EC81178 | 1/5/59 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
Kiss Me (Besame Mucho) Sixty-three Sailors in Grand Central Station (F) So Shy Darn That Dream |
WHEN YOUR LOVER HAS GONE (EP) | Coral EC81175 | 2/5/59 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
When Your Lover Has Gone You Go To My Head Mixed Emotions Maybe You'll Be There |
TERESA BREWER AND THE DIXIELAND BAND (EP) | Coral EC81176 | 2/15/59 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
Dixieland Band The When the Saints Go Marching In Bill Bailey Won't You Please Come Home Basin Street Blues |
Mexicali Rose | / | If You Like-A-Me (F) | 10/8/59 |
USA Coral 9-62150 45rpm A side | ![]() |
USA Coral 9-62150 45rpm B side | ![]() |
Anymore (F) | / | That Piano Man (F) | 10/8/59 |
Have You Ever Been Lonely (Have You Ever Been Blue (F) | / | When Do You Love Me (F) | 1/1/60 |
USA Coral 9-62236 45rpm A side | ![]() |
USA Coral 9-62236 45rpm B side | ![]() |
UK Coral Q 72418 45rpm A side | ![]() |
UK Coral Q 72418 45rpm B side | ![]() |
Honeymoon (F) | / | When You Wore a Tulip (F) | 1/1/60 |
USA Coral 65581 45rpm A side | ![]() |
USA Coral 65581 45rpm B side | ![]() |
USA Coral 7-98077 33pm A side | ![]() |
USA Coral 7-98077 33rpm B side | ![]() |
USA Coral 65581 45rpm PROMO A side | ![]() |
USA Coral 65581 45rpm PROMO B side | ![]() |
I've Got Rings On My Fingers (F) | / | By The Light of the Silvery Moon (F) | 1/1/60 |
USA Coral 65533 45rpm A side | ![]() |
USA Coral 65533 45rpm B side | ![]() |
USA Coral 7-98074 33rpm A side | ![]() |
USA Coral 7-98074 33rpm B side | ![]() |
USA Coral 65533 45 RE A | ![]() |
USA Coral 65533 45 RE B | ![]() |
Last Night On The Back Porch (I Loved Him Best Of All (F) | / | Be My Little Baby Bumblebee (F) | 1/1/60 |
USA Coral 65591 45rpm A side | ![]() |
USA Coral 65591 45rpm B side | ![]() |
Ma (He's Making Eyes At Me) (F) | / | Shine On Harvest Moon (F) | 1/1/60 |
USA Coral 7-98076 33rpm A side | ![]() |
USA Coral 7-98076 33rpm B side | ![]() |
Naughty Naughty Naughty (F) | / | When I Lost You (F) | 1/1/60 |
USA Coral 7-98075 33rpm A side | ![]() |
USA Coral 7-98075 33rpm B side | ![]() |
Saturday Dance | / | Bing Crosdy - I'm Gonna Sit Right Down And Write Myself A Letter 1/1/60 |
USA USAF - Music in the Air Program 16 45rpm A side | ![]() |
USA USAF - Music in the Air Program 15 45rpm B side | ![]() |
There's Yes Yes in Your Eyes (F) | / | Be My Little Baby Bumblebee | 1/1/60 |
USA Coral 7-98078 33rpm A side | ![]() |
USA Coral 7-98078 33rpm B side | ![]() |
TERESA BREWER AND THE DIXIELAND BAND VOL 1 (EP) | Coral FEP2047 | 1/1/60 |
EP COVER![]() |
EP BACK COVER![]() |
EP SIDE A![]() |
EP SIDE B![]() |
When My Sugar Walks Down The Street Alabama Jubilee Bill Bailey Won't You Please Come Home When It's Sleepy Time Down South |
HOW DO YOU KNOW IT'S LOVE (EP) | Coral FEP2061 | 1/1/60 |
