TERESA BREWER SHOWCASE (PART 1) | London H APB.1006 | 1/1/51 |
TERESA BREWER | London APB 1006 | 1/1/51 |
MEET THE ARTIST | Festival CFR10 483 | 1/1/53 |
RECORD ALBUM![]() |
ALBUM BACK![]() |
I Don't Care Rhode Island Redhead Kisses On Paper I Hear The Bluebells Ring |
Gonna Get Along Without Ya Now Lovin' Machine Roll Them Roly Boly Eyes Sing Sing Sing |
TILL I WALTZ AGAIN WITH YOU | Coral CRL 56093 | 10/20/53 |
RECORD ALBUM![]() |
ALBUM BACK![]() |
Till I Waltz Again With You Hello Bluebird Dancin' With Someone Breakin' In The Blues |
Sing Sing Sing I Don't Care Gonna Get Along Without Ya Now Roll Them Roly Boly Eyes |
A BOUQUET OF HITS FROM TERESA BREWER | Coral CRL 56072 | 10/20/54 |
RECORD ALBUM![]() |
ALBUM BACK![]() |
Jilted Baby Baby Baby My Sweetie Went Away Chicago Style (F) |
Skinnie Minnie (Fish Tail) I Had Someone Else Before I Had You Danger Signs Au Revoir |
MUSIC MUSIC MUSIC | Coral CRL 57027 | 12/5/55 |
MUSIC MUSIC MUSIC | Coral LVA 9020 | 12/5/55 |
MUSIC MUSIC MUSIC | TB102 | 1/1/10 |
TERESA | Coral CRL 57053 | 7/1/56 |
TERESA | TB122 | 1/1/10 |
FOR TEENAGERS IN LOVE | Coral CRL 57135 | 8/5/57 |
FOR TEENAGERS IN LOVE | Coral LVA 9075 | 1/1/58 |
FOR TEENAGERS IN LOVE | TB115 | 1/1/10 |
MISS HITMAKER | Coral 033 417 033 418 | 8/5/57 |
MISS MUSIC | Coral CRL 57179 | 8/5/57 |
MISS MUSIC | TB117 | 1/1/10 |
AT CHRISTMAS TIME | Coral CRL 57144 | 10/20/57 |
AT CHRISTMAS TIME | Coral LVA 9091 | 1/1/58 |
AT CHRISTMAS TIME | Signature PW 40113 | 10/15/85 |
AT CHRISTMAS TIME | TB118 | 1/1/10 |
TERESA BREWER AND THE DIXIELAND BAND | Coral CRL 57245/CRL 757245 | 1/1/58 |
TERESA BREWER AND THE DIXIELAND BAND | Coral LVA 9107 | 1/1/58 |
TERESA BREWER AND THE DIXIELAND BAND | Coral SCL 65 002 | 1/1/58 |
TERESA BREWER AND THE DIXIELAND BAND | TB105 | 1/1/10 |
TIME FOR TERESA | Coral CRL 57232 | 8/1/58 |
TIME FOR TERESA | Coral LVA 9095 | 1/1/59 |
TIME FOR TERESA | TB127 | 1/1/10 |
WHEN YOUR LOVER HAS GONE | Coral CRL 57257/CRL 757257 | 11/1/58 |
WHEN YOUR LOVER HAS GONE | Coral SVL 3003 | 1/1/59 |
WHEN YOUR LOVER HAS GONE | Jasmine JAS 1510 | 1/1/59 |
WHEN YOUR LOVER HAS GONE | TB130 | 1/1/10 |
HEAVENLY LOVER | Coral CRL 57297/CRL 7575297 | 7/20/59 |
HEAVENLY LOVER | TB110 | 1/1/10 |
MY GOLDEN FAVORITES | Coral CRL 57351 | 1/1/60 |
MY GOLDEN FAVORITES | Coral LVA 9131 | 1/1/60 |
MY GOLDEN FAVORITES | First FL S 1412 | 1/1/60 |
MY GOLDEN FAVORITES | TB126 | 1/1/10 |
RIDIN' HIGH | Coral CRL 57315/CRL 757315 | 1/1/60 |
RIDIN' HIGH | TB123 | 1/1/10 |
NAUGHTY NAUGHTY NAUGHTY | Coral CRL 57329/CRL 757329 | 7/11/60 |
NAUGHTY NAUGHTY NAUGHTY | Coral LVA 9138 | 7/11/60 |
NAUGHTY NAUGHTY NAUGHTY | TB109 | 7/11/60 |
SONGS EVERYBODY KNOWS | Coral CRL 57361/CRL 757361 | 2/6/61 |
MISS MUSIC | Universal U-846 | 1/1/68 |
SONGS EVERYBODY KNOWS CD | TB124 | 1/1/10 |
ALOHA FROM TERESA | Coral CRL 57374/CRL 757374 | 10/16/61 |
ALOHA FROM TERESA | Coral SVL 3019 | 10/16/61 |
ALOHA FROM TERESA | Coral LVA 9152 | 10/16/61 |
ALOHA FROM TERESA | TB119 | 1/1/10 |
TERESA BREWER'S GREATEST HITS | Philips PHM200 062/PHS600 062 | 1/1/62 |
GREATEST HITS | Philips 652 019 BL | 1/1/62 |
GREATEST HITS | TB133 | 1/1/10 |
DON'T MESS WITH TESS | Coral CRL 57414/CRL 757414 | 4/1/62 |
DON'T MESS WITH TESS | Coral LVA 9204 | 1/1/62 |
DON'T MESS WITH TESS | Coral CRL 30870 | 1/1/62 |
DON'T MESS WITH TESS | TB144 | 1/1/11 |
TERRIFIC TERESA BREWER | Philips PHM200 099/PHS600 092 | 1/1/63 |
TERRIFIC TERESA BREWER | TB101 | 1/1/10 |
MOMENTS TO REMEMBER | Philips PHM200 119/PHS600 119 | 1/1/63 |
MOMENTS TO REMEMBER | TB103 | 1/1/10 |
TERRIFIC TERESA BREWER | Mercury Wing MGW 12319 | 1/1/63 |
TERRIFIC TERESA BREWER! | MercuryWing SRW16315 | 1/1/63 |
TERRIFIC TERESA BREWER! | Wing WL 1157/SRW 16319 | 1/1/67 |
TERESA BREWER | Vocalion VL 73693 | 3/25/63 |
TERESA BREWER CD | TB145 | 1/1/11 |
GOLDEN HITS OF 1964 | Philips PHM200 147/PHS600 147 | 1/1/64 |
GOLDEN HITS OF 1964 | Philips 652057 BL | 1/1/64 |
GOLDEN HITS OF 1964 CD | TB104 | 1/1/10 |
SONGS FOR OUR FIGHTING MEN | Philips PHM200 200/PHS600 200 | 1/1/65 |
SONGS FOR OUR FIGHTING MEN | Philips PHS 600 200 | 1/1/65 |
SONGS FOR OUR FIGHTING MEN | TB116 | 1/1/10 |
GOLDFINGER DEAR HEART AND OTHER GREAT MOVING SONGS | Philips PHM200 163/PHS600 163 | 1/1/65 |
DEAR HEART - GOLDFINGER CD | TB111 | 1/1/10 |
GOLD COUNTRY | Philips PHM200 216/PHS600 216 | 1/1/65 |
GOLD COUNTRY | TB128 | 1/1/10 |
THE BEST OF TERESA BREWER | Coral CXB 7 | 3/15/65 |
THE BEST OF TERESA BREWER | TB125 | 1/1/10 |
TEXAS LEATHER AND MEXICAN LACE | Philips PHM200 230/PHS600 230 | 1/1/66 |
TEXAS LEATHER AND MEXICAN LACE | TB114 | 1/1/10 |
HERE'S TERESA BREWER | Vocalion VL 73847 | 1/1/68 |
HERE'S TERESA BREWER | MCA VL 73847 | 1/1/73 |
SINGIN' A DOO DAH SONG | Flying Dutchman AM 12012 | 1/1/72 |
SINGIN' A DOO DAH SONG | TB120 | 1/1/10 |
THE SONGS OF BESSIE SMITH | Flying Dutchman FD 10161 | 1/1/73 |
THE SONGS OF BESSIE SMITH | Philips 6369 422 | 1/1/73 |
THE SONGS OF BESSIE SMITH | DrJazz FW 38836 | 1/1/83 |
THE SONGS OF BESSIE SMITH | Zillion 2610572 | 1/1/91 |
THE SONGS OF BESSIE SMITH | Sony AK 38836 | 1/1/91 |
TERESA BREWER & COUNT BASIE SONGS OF BESSIE SMITH CD | TB146 | 1/1/11 |
IT DON'T MEAN A THING IF IT AIN'T GOT THAT SWING | Flying Dutchman FD 10166 | 1/1/73 |
IT DON'T MEAN A THING IF IT AIN'T GOT THAT SWING | Philips 6369 353 | 1/1/73 |
IT DON'T MEAN A THING IF IT AIN'T GOT THAT SWING | Flying Dutchman RJL 2569 | 1/1/82 |
IT DON'T MEAN A THING IF IT AIN'T GOT THAT SWING | Columbia CK 37340 | 1/1/93 |
TERESA BREWER & DUKE ELLINGTON IT DON'T MEAN A THING IF IT AIN'T GOT THAT SWING CD | TB138 | 1/1/11 |
MUSIC MUSIC MUSIC | Flying Dutchman AM 12013 | 1/1/73 |
MUSIC MUSIC MUSIC | TB140 | 1/1/11 |
TERESA BREWER IN LONDON WITH OILY RAGS | Flying Dutchman AM 12015 | 1/1/73 |
TERESA BREWER IN LONDON | Signature FW 39421 | 1/1/84 |
TERESA BREWER IN LONDON | Signature SIGLP 7400 | 1/1/84 |
GOOD NEWS | Signature BSL1 0577 | 1/1/74 |
GOOD NEWS | RCA Victor [UK] LSA 3205 | 1/1/74 |
TERESA BREWER & THE WORLD'S GREATEST JAZZBAND OF YANK LAWSON AND BOB HAGGART - GOOD NEWS | DrJazz ASLP 804 | 1/1/84 |
GOOD NEWS | DrJazz FW 40951 | 1/1/87 |
TERESA BREWER & THE WORL'DS GREATEST JAZZBAND GOOD NEWS CD | TB135 | 1/1/10 |
THE BEST OF TERESA BREWER | RCA ANL1 1131 | 1/1/75 |
THE BEST OF TERESA BREWER | RCA HY 1037 | 1/1/75 |
UNLIBERATED WOMAN | Signature BSL1 0935 | 1/1/75 |
UNLIBERATED WOMAN | RCA Victor SF 8430 BSL1 0935 | 1/1/75 |
UNLIBERATED WOMAN | TB132 | 1/1/11 |
THE BEST | RCA 2711 | 1/1/75 |
RECORD ALBUM![]() |
ALBUM BACK![]() |
Music Music Music You Send Me O Jilted (F) Empty Arms I Gotta Go Get My Baby O |
Ricochet Pledging My Love Bo Weevil Till I Waltz Again With You Tear Fell A |
PORTRAIT | RCA PPL 1 8119 | 1/1/76 |
THE WORLD OF TERESA BREWER | London SPA 523 | 1/1/76 |
THE WORLD OF TERESA BREWER | London SPA 174 | 1/1/76 |
HER GREATEST HITS | RCA Red Seal DPL2 0166 | 1/1/76 |
HER GREATEST HITS | TB148 | 1/1/11 |
REMEMBER TERESA BREWER | Fontana 6430 117 | 1/1/77 |
NEW ALBUM | Image IM 306 | 12/28/77 |
NEW ALBUM | TB136 | 1/1/11 |
SPOTLIGHT ON TERESA BREWER | Philips 6640016 | 1/1/78 |
SPOTLIGHT ON TERESA BREWER CD | TB129 | 1/1/10 |
WE LOVE YOU FATS | Dr Jazz FW 60008 & DrJazz DJRX 60008 | 1/1/78 |
TERESA BREWER EARL FATHA HINES* - WE LOVE YOU FATS | DrJazz FW38810 | 1/1/78 |
TERESA BREWER & EARL HINES WE LOVE YOU FATS CD | TB137 | 1/1/11 |
BREWER'S BEST | Philips 9279 245 | 1/1/81 |
THE BEST OF TERESA BREWER | MCA MCL 1633 | 1/1/81 |
A SOPHISTICATED LADY | Columbia FC 37363 | 8/5/81 |
A SOPHISTICATED LADY | TB108 | 1/1/10 |
WOMAN'S WORLD | Out Of Town OTD 8031 | 1/1/82 |
WOMAN'S WORLD CD | TB139 | 1/1/11 |
COME FOLLOW THE BAND | Project 3 PR 5108 | 1/1/82 |
COME FOLLOW THE BAND | Diamond DA4 82010 | 1/1/82 |
COME FOLLOW THE BAND CD | TB150 | 1/1/11 |
THE BEST OF TERESA BREWER | MCA MCA 1545 | 1/1/83 |
RECORD ALBUM![]() |
ALBUM BACK![]() |
Music Music Music You Send Me Jilted Empty Arms I Gotta Go Get My Baby |
Ricochet Pledging My Love Bo Weevil Till I Waltz Again With You Tear Fell A |
ON THE ROAD AGAIN WITH STEPHANE GRAPPELLI | DrJazz FW 38448 | 1/31/83 |
I DIG BIG BAND SINGERS | DrJazz FW 38534 | 1/31/83 |
I DIG BIG BAND SINGERS | Signature 38534 | 1/31/83 |
TERESA BREWER | DrJazz AS 1675 | 7/18/83 |
I DIG BIG BAND SINGERS CD | TB121 | 1/1/10 |
LIVE AT CARNEGIE HALL AND MONTREUX SWITZERLAND | DrJazz W2X 39521 | 4/10/84 |
LIVE AT CARNEGIE HALL AND MONTREUX | DrJazz ASLD 852 | 8/1/85 |
LIVE AT CARNEGIE HALL AND MONTREUX | Zillion 2610554 | 1/1/91 |
LIVE AT CARNEGIE HALL AND MONTREUX | Sony AGK 39521 | 1/1/91 |
LIVE AT CARNEGIE HALL AND MONTREUX | Collectables COL6499 | 1/1/00 |
""LIVE AT CARNEGIE HALL & MONTREUX, SWITZERLAND CD (2 CD Set)"" | TB147 | 1/1/11 |
TERESA BREWER (GOLDEN GREATS) | MCA MCM 5012 | 1/1/85 |
HEART TOUCHING LOVE SONGS | Suffolk SM1 65 | 1/1/85 |
HER FAMOUS GOLDEN HITS | Suffolk SM1 66 | 1/1/85 |
THE SONGS OF IRVING BERLIN | DrJazz FW 40231 | 1/1/85 |
AMERICAN MUSIC BOX CD | TB113 | 1/1/10 |
RECORD ALBUM![]() ALBUM BACK ![]() |
CD![]() CD BACK ![]() |
Isn't This A Lovely Day (F) How Deep Is The Ocean (F) Blue Skies (F) All By Myself (F) |
Easter Parade (F) Russian Lullaby (F) Always (F) Say It Isn't So (F) |
HEART TOUCHING LOVE SONGS | MCA SMI 165 | 1/1/85 |
RECORD ALBUM![]() |
ALBUM BACK![]() |
Half As Much Jealous Heart Our Heartbreaking Waltz Mockin' Bird Hill By The Light Of The Silvery Moon Your Cheatin' Heart |
My Happiness San Antonio Rose Gone (F) Have You Ever Been Lonely (Have You Ever Been Blue) Shine On Harvest Moon I Cried For You |
THE COTTON CONNECTION WITH MERCER ELLINGTON | DrJazz FW 40031 | 10/11/85 |
THE COTTON CONNECTION WITH MERCER ELLINGTON | TB143 | 1/1/11 |
MIDNIGHT CAFE (A FEW MORE FOR THE ROAD) | DrJazz FW 40232 | 8/15/86 |
MIDNIGHT CAFE (A FEW MORE FOR THE ROAD) | TB134 | 1/1/10 |
STEPHANE GRAPPELLI AND TERESA BREWER | DrJazz FDC 5004 | 1/1/87 |
ON THE ROAD AGAIN CD | TB106 | 1/1/10 |
RECORD ALBUM![]() ALBUM BACK ![]() |
CD![]() CD BACK ![]() |
It Had To Be You Come On And Drive Me Crazy Smile After You've Gone I Love A Violin Don't Take Your Love From Me Them There Eyes As Time Goes By |
AMERICAN MUSIC BOX VOL 1 - THE SONGS OF IRVING BERLIN | DrJazz FW 40231 | 1/1/87 |
RECORD ALBUM![]() |
ALBUM BACK![]() |
Isn't This A Lovely Day How Deep Is The Ocean Blue Skies All By Myself |
Easter Parade Russian Lullaby Always Say It Isn't So |
THE COTTON CONNECTION | DrJazz FW 40031 | 1/1/87 |
ON THE GOOD SHIP LOLLIPOP | DrJazz FW 40233 | 1/1/87 |
ON THE GOOD SHIP LOLLIPOP | Sony 26229 | 9/8/97 |
ON THE GOOD SHIP LOLLIPOP CD | TB112 | 1/1/10 |
ALL OF ME | Red Baron JK 48895 | 1/1/88 |
RECORD ALBUM![]() |
ALBUM BACK![]() |
After You've Gone All Of Me When My Sugar Walks Down The Street Music Music Music O |
It Don't Mean A Thing (If It Ain't Got That Swing Stormy Weather Duke's Place Them There Eyes |
THE COTTON CONNECTION | Signature AK 40031 | 1/1/89 |
TEENAGE DANCE PARTY | Bear Family [GER] BCD 15440 | 1/1/89 |
WHAT A WONDERFUL WORLD | Zillion 2611142 | 1/1/89 |
WHAT A WONDERFUL WORLD CD | TB131 | 1/1/10 |
WHAT A WONDERFUL WORLD | Signature 45256 | 8/22/89 |
SOFTLY I SWING | Red Baron JK 48850 | 1/1/91 |
TERESA BREWER WITH SHELLY MANNE AND HIS MEN* - A SOPHISTICATED LADY | Columbia CK 37363 | 1/1/91 |
AMERICAN MUSIC BOX THE SONGS OF IRVING BERLIN | Signature/CBS1983 | 4/9/91 |
RECORD ALBUM![]() |
ALBUM BACK![]() |
Russian Lullaby Easter Parade Blue Skies Isn't This A Lovely Day |
All By Myself Always How Deep Is The Ocean Say It Isn't So |
16 MOST REQUESTED SONGS | Columbia CK 46881 | 8/30/91 |
MEMORIES OF LOUIS WITH FRIENDS | Red Baron JK 48629 | 9/27/91 |
THE COTTON CONNECTION | Zillion 2611152 | 1/1/92 |
VERY BEST OF | Sound Waves SOW 901 | 1/1/93 |
AMERICAN MUSIC BOX VOL 2: THE SONGS OF HARRY WARREN | Red Baron JK 57329 | 1/1/93 |
DOWN THE HOLIDAY TRAIL | Holly Music HAND 20743 | 1/1/93 |
CHICAGO STYLE | MCA- Castle Ltd. 96288 | 1/1/94 |
A SWEET OLD FASHIONED GIRL | MCA 35811 | 1/1/95 |
GOOD NEWS | Signature 26230 | 1/1/95 |
MIDNIGHT CAFE (A FEW MORE FOR THE ROAD) | Sony A 26203 | 1/1/95 |
MUSIC! MUSIC! MUSIC! - THE BEST OF TERESA BREWER | Varese Sarabande VSD 5616 | 1/1/95 |
GOLDEN HITS | Carlton Home 001 | 1/1/96 |
GOLDEN HITS | Pickwick PW728 | 1/1/05 |
THE BEST OF | Spectrum Music 544 262 2 | 1/1/01 |
ORIGINAL SOUND OF | Jasmine 388 | 10/9/01 |
HER HEART-TOUCHING LOVE SONGS & FAMOUS GOLDEN HITS | Beautiful Music SMID 65 | 1/1/02 |
THE SINGLES | Metronome CD-4050 | 1/1/03 |
CD![]() |
CD BACK![]() |
Music Music Music Choo'n Gum Gonna Get Along Without Ya Now You'll Never Get Away w Don Cornell Till I Waltz Again With You Ricochet Baby Baby Baby Bell Bottom Blues Jilted Let Me Go Lover Pledging My Love Rock Love Tweedlee Dee Silver Dollar Banjo's Back in Town The |
Tear Fell A Bo Weevil Sweet Old Fashioned Girl A I Love Mickey w Mickey Mantle Mutual Admiration Society Empty Arms Teardrops in My Heart You Send Me Pickle Up A Doodle Hula Hoop Song The Jingle Bell Rock Heavenly Lover Anymore Milord |
LET ME GO LOVER | Pegasus 42901 | 1/1/05 |
MUSIC! MUSIC! MUSIC! | Living Era CD AJA 5598 | 5/2/05 |
LONGING FOR YOU | Sepia 1049 | 6/6/05 |
LET ME GO LOVER | Hallmark 705962 | 1/1/06 |
THE SONGS OF BESSIE SMITH & THE COTTON CONNECTION | Collectables COL6641 | 3/14/06 |
IT DON'T MEAN A THING | Naxos Jazz 910436 | 2/13/07 |
A SWEET OLD FASHIONED GIRL | Jasmine JASCD 485 | 1/1/08 |
TERESA'S TREASURE TROVE CD | TB142 | 1/1/11 |
MISS VERSITILITY | Jasmine JASCD 158 | 1/1/11 |
I LIKE CHRISTMAS - THE COMPLETE HOLIDAY RECORDINGS | TB149 | 1/1/12 |
ALL HER HITS AND MORE | Goldies GLDD7705989 | 5/15/12 |
DON'T MESS WITH TESS | Sepia 1231 | 1/1/13 |
SELF | Vintage VM1272 | 1/1/14 |
SATELLITE | Vintage VM0948 | 7/28/14 |
THE SONGS OF BESSIE SMITH & IT DON'T MEAN A THING IF IT AIN'T GOT THAT SWING | Boplicity CDBPOD 032 | 1/26/15 |
GAY NINETIES | Vintage VM0240 | 1/1/16 |