MY FAVORITES OF HANK WILLIAMS | Capitol 105978 | NEED DATE |
MY FAVORITES OF HANK WILLIAMS | NEED LABEL & LABEL # [Japan] | NEED DATE |
RACE IS ON | Capitol Record Club T90611 | NEED DATE |
LOVE BUG | Stateside SL10184 | NEED DATE |
FROZEN IN TIME | Quicksilver NEED LABEL # | 1/1/82 |
COUNTRY COLLECTION | Mastertech NEED LABEL # [Australia] | 1/1/01 |
GOLDEN RING w Tammy Wynette | CD Epic 34291 | NEED DATE |
NOTHIN' LIKE - SIX PACK | KRB 28208 | NEED DATE |
AND LADIES-HERE WE ARE | Epic 469423CD | NEED DATE |
COLLECTIONS w Tammy Wynette | Sony [Canada] 7006142 | NEED DATE |
GREATEST HITS VOL 2 | Creative Sounds 7543 | NEED DATE |
KING'S RANSOM PAK | King 74102 | NEED DATE |
LOOKIN' BACK | KRB Sony 7022 | NEED DATE |
GEORGE JONES | ONN 40 | NEED DATE |
2 UP PRESENTS COUNTRY VOL 6 | Pickwick AmCO2 | NEED DATE |
I CAN'T CHANGE OVERNIGHT | Quicksilver QS 1011 | NEED DATE |
LEGENDARY GEORGE JONES | Reader's Digest [Canada] NEED LABEL # | 1/1/96 |
THINGS HAVE GONE TO PIECES | TIM 204811205 [IMPORT] | NEED DATE |
JAMBALAYA | AVM 072 | NEED DATE |
COUNTRY STARS w Tammy Wynette | HHO 443 | NEED DATE |
COUNTRY STARS w Tammy Wynette | HHO 0375 | NEED DATE |
HEAR AND SEE THE HITS (CD & DVD) | Kings Road Kings Road KRM500057 | NEED DATE |
SINGS HANK WILLIAMS | World Wide WRI 1200 | NEED DATE |
RADIO JAMBOREE | Bootleg No # | NEED DATE |
ULTIMATE TONK | Bootleg No Number | NEED DATE |
SINGS HIS GREATEST HITS | Gusto NEED LABEL # | 1/1/75 |
12 BIG HITS | Starday SLP 401B | 1/1/68 |
20 Early Gold Hits | Gusto GUS-9285 | 07/03/09 |
GEORGE JONES & GENE PITNEY | METEOR 199 | 1/1/65 |
CROWN PRINCE OF COUNTRY MUSIC | Ember CW 101 | 1/1/63 |
CROWN PRINCE OF COUNTRY MUSIC | Official 9002 [Denmark] | 1/1/64 |
LEGENDARY COUNTRY PATSY CLINE & GEORGE JONES | Ktel KTE2068 | 1/1/09 |
COLOR OF THE BLUES | Nashville 2093 | 1/1/71 |
WHITE LIGHTNING AND OTHER FAVORITES | Mercury MG 20477 | 1/1/59 |
SINGS FROM THE HEART | Mercury MG 20694 | 1/1/62 |
SINGS FROM THE HEART | Mercury SR 60694 | 1/1/62 |
DUETS COUNTRY STYLE w Margie Singleton | Mercury Wing 12331 | 1/1/66 |
DUETS COUNTRY STYLE w Margie Singleton | Mercury Wing 16331 | 1/1/66 |
NOVELTY SIDE OF | Mercury MG 20793 | 1/1/63 |
BALLAD SIDE OF | Mercury MG 20836 | 1/1/63 |
BALLAD SIDE OF | Mercury SR 60836 | 1/1/63 |
SALUTES HANK WILLIAMS | Mercury NEED LABEL # | 1/1/94 |
BLUE AND LONESOME | Mercury SR 60906 | 1/1/64 |
HEARTACHES AND TEARS | Mercury MG 20990 | 1/1/65 |
HEARTACHES AND TEARS | Mercury SR 60990 | 1/1/65 |
GREATEST HITS Vol 2 | Mercury MG 21048 | 1/1/65 |
THE GREAT | Mercury Wing SRW 16266 | 1/1/64 |
THE GREAT | Fontana SFL13202 | 1/1/69 |
GREAT GEORGE JONES | Mercury SMWL 21003 [UK] 134 554 MFY [Neth] 1971 | 01/01/65 |
GREATEST HITS | PolyGram 826248 | 1/1/87 |
COUNTRY HIT MAKER | Ambassador S-98066 | 1/1/69 |
GOOD OLD BIBLE | Birchmont BM 920 | 1/1/78 |
HEROES COLLECTION | Pegasus 12124 | 01/01/12 |
BEST OF SUPERSTAR SERIES | Universal Music 1003 [Canada] | 8/12/08 |
SINGS THE HITS OF HIS COUNTRY COUSINS | U.Artists UAL 3218 | 1/1/62 |
SINGS THE HITS OF HIS COUNTRY COUSINS | U.Artists UAS 6218 | 1/1/62 |
SINGS THE HITS OF HIS COUNTRY COUSINS | Hallmark HM593 [UK] | NEED DATE |
SINGS BOB WILLS | U.Artists UAS 6221 | 1/1/62 |
SINGS BOB WILLS | Razor & Tie 2047 | 1/1/94 |
SINGS BOB WILLS | Hallmark 5016603 | 4/21/15 |
HOMECOMING IN HEAVEN | U.Artists UAS 6219 | 1/1/62 |
NEW FAVORITES OF | Liberty 32463 | 1/1/95 |
MY FAVORITES OF HANK WILLIAMS | Stetson 3136 | NEED DATE |
I WISH TONIGHT WOULD NEVER END | U.Artists UAS 6270 | 1/1/63 |
KING AND TWO QUEENS w Melba Montgomery & Judy Lynn | U.Artists UAL 3367 | 1/1/64 |
BLUEGRASS HOOTENANNY w Melba Montgomery | U.Artists UAS 6352 | 1/1/64 |
I GET LONELY IN A HURRY | U.Artists UAS 6388 | 1/1/64 |
SINGS LIKE THE DICKENS! | U.Artists UAS 6364 | 1/1/64 |
SINGS MORE NEW FAVORITES | U.Artists UAS 6338 & UK release SULP 1074 | 1/1/64 |
KING OF BROKEN HEARTS | U.Artists UAS 6442 | 1/1/65 |
GREAT | U.Artists UAL 3457 | 1/1/66 |
GREAT | U.Artists UAS 6457 | 1/1/66 |
BLUE MOON OF KENTUCKY w Melba Montgomery | U.Artists UAS 6472 | 1/1/66 |
MY FAVORITES OF HANK WILLIAMS | United Artists LA149-F | 1/1/73 |
MY FAVORITES OF HANK WILLIAMS | Razor & Tie 2048 | 9/15/94 |
MY FAVORITES OF HANK WILLIAMS | EMI 499027 [IMPORT] | 9/6/94 |
BEST OF | EMI-Capitol CSP 18239 | 6/19/95 |
BEST OF | Collectables Records COL 8665 | 1/29/08 |
EMI COUNTRY MASTERS | EMI 7036 | 8/1/93 |
BACK TO BACK HITS w Willie Nelson | EMI-Capitol Special Markets 23738 | 5/4/00 |
SHE THINKS I STILL CARE | EMI-CAPITOL SPECIAL MARKETS NEED LABEL # | 1/1/92 |
BEST OF THE BEST GOSPEL | Gusto 7803 | 3/18/08 |
SINGS THE HITS OF HIS COUNTRY COUSINS | Hallmark HM 593 [UK] | NEED DATE |
RACE IS ON | Koala 14245 | 1/1/77 |
20 ORIGINAL GREATEST HITS | Tee Vee 717 | 1/1/04 |
GOLDEN ERA OF CAPITOL-UA COUNTRY | EMI Capitol TOCP-6433 | 1/1/90 |
NEW FAVORITES OF | NEED LABEL & LABEL # | 1/1/95 |
COUNTRY & WESTERN SONG BOOK | Musicor MS 3017 | 1/1/65 |
COUNTRY & WESTERN SONG BOOK | Music Disc 1045 | NEED DATE |
FOR THE FIRST TIME TWO GREAT SINGERS w Gene Pitney | Musicor MS 3044 | 1/1/65 |
FOR THE FIRST TIME TWO GREAT SINGERS w Gene Pitney | Stateside SSL 10147 [UK] | NEED DATE |
MR. COUNTRY AND WESTERN MUSIC | Musicor MS 3046 | 1/1/65 |
MR COUNTRY & WESTERN MUSIC First two songs and Last two songs are bonus | Time Life Records 26356 | 3/29/11 |
NEW COUNTRY HITS | Musicor MM 2060 | 1/1/65 |
IT'S COUNTRY TIME AGAIN w. Gene Pitney | Musicor MS 3065 | 1/1/65 |
FAMOUS COUNTRY DUETS w Gene Pitney & Melba Montgomery | Musicor MM 2079 | 1/1/66 |
LOVE BUG | Stateside SSL 10184 | NEED DATE |
I'M A PEOPLE | Musicor MS 3099 | 1/1/66 |
WE FOUND HEAVEN RIGHT HERE ON EARTH AT 4033 | Musicor MM 2106 | 1/1/66 |
WE FOUND HEAVEN RIGHT HERE ON EARTH AT 4033 | Stateside 10195 [UK] | NEED DATE |
CUP OF LONELINESS | Musicor MS 3124 | 1/1/67 |
LET'S GET TOGETHER | Musicor MS 3127 | 1/1/67 |
PARTY PICKIN' | Musicor MS 3127 | 1/1/67 |
PARTY PICKIN' | Gusto GT-0134 | 1/1/84 |
LET'S GET TOGETHER | Bell SWL 1117 [UK] | NEED DATE |
SONGS OF DALLAS FRAZIER | Musicor MS 3149 | 1/1/68 |
FIRST IN THE HEARTS OF COUNTRY MUSIC LOVERS | Musicor MS 3260 | 1/1/74 |
I MADE LEAVING EASY FOR YOU | Musicor MS 3262 | 1/1/74 |
WRAPPED AROUND HER FINGER | Musicor MS 3268 | 1/1/74 |
I CAN STILL SEE HIM IN YOUR EYES | Musicor MS 3269 | 1/1/74 |
YOU GOTTA BE MY BABY | RCA LFL 1-5061 [UK] | NEED DATE |
I CAN LOVE YOU ENOUGH | Musicor MS 3273 | 1/1/75 |
GREATEST HITS | Musicor MM 2116 | 1/1/67 |
GREATEST HITS | Columbia MM 2116 | 1/1/67 |
GREATEST HITS | Columbia MS 3116 | 1/1/67 |
HITS BY GEORGE | Musicor MM 2128 | 1/1/67 |
GREAT SONGS OF LEON PAYNE | Gusto GT-0136 | 1/1/84 |
COUNTRY HEART Columbia Record Club Exclusive | Musicor P2S 5094 | 1/1/66 |
POOR MAN'S RICHES | Musicor MS 3261 | 1/1/74 |
TENDER YEARS | RCA LSP 4786 | 1/1/72 |
BEST OF VOL 2 | RCA APL1 0316 | 1/1/73 |
SINGS HIS SONGS | RCA LSA 3216 [UK] | NEED DATE |
PICK OF | 51-West Q 16050 | 1/1/80 |
GOOD YEAR FOR THE ROSES A | Album Globe AG 8142 | 1/1/81 |
A GOOD YEAR FOR THE ROSES The Complete Musicor Recordings 1965-1971 Part 2 | Bear Family 16929 | 6/2/09 |
WALK THROUGH THIS WORLD WITH ME w Patsy Cline | Boomerang-Beacon 51583 | 8/5/97 |
WHITE LIGHTNING | Broad Music [705103?]NEED LABEL # | 1/1/1994 |
A COLLECTION OF HIS GREATEST HITS | Columbia NEED LABEL # | NEED DATE |
HEARTACHES & HANGOVERS | Columbia River 191048 | 8/6/02 |
THESE GEORGE JONES HITS | Country Love 051183 | 01/01/83 |
HELLO DARLIN' | Country Squire NEED LABEL # | 12/1/10 |
SWEETER THAN FLOWERS (Country Gospel Songs) | Delta 80639 | NEED DATE |
WHITE LIGHTNING | Digimode NEED LABEL # | NEED DATE |
GEORGE JONES JOHNNY PAYCHECK JOHNNY DARRELL | Gusto GT-0123 | 1/1/1983 |
DUETS w Gene Pitney | Gusto GT0589 | NEED DATE |
SINGS GREAT SONGS OF LEON PAYNE | Gusto NEED LABEL # | 1/1/71 |
TOP HITS VOLUME 11 [EP] | Gusto 867 | 1/1/08 |
GEORGE JONES AND GENE PITNEY | Gusto GSTQ-589 | 07/04/09 |
BEST OF THE BEST | Gusto GUS-1111 | 07/01/14 |
COUNTRY HEART | Gusto GUS 1138 | 5/14/15 |
WE FOUND HEAVEN RIGHT HERE ON EARTH AT 4033 | Gusto Gus1143 | 01/01/14 |
I CAN'T GET THERE FROM HERE | Gusto GUS 1146 | 1/1/15 |
DON'T LET ME CROSS OVER | Gusto - GUS 1148 | NEED DATE |
DON'T LET ME CROSS OVER | Gusto - GUS 1148 | NEED DATE |
20 ORIGINAL RECORDINGS | Gusto GUS 2358 | 7/29/16 |
MUSICOR'S 20 BEST | Gusto GUS 2359 | 7/29/16 |
I'M A ONE WOMAN MAN | Hollywood 392 | 8/16/94 |
WALK THROUGH THIS WORLD WITH ME | Javelin 2020 | 1/1/96 |
FIGHTIN' SIDE OF ME w Merle Haggard | King 1447 | 2/13/96 |
BLUE SIDE OF LONESOME | King 1472 | 1/1/97 |
COUNTRY COLLECTION | MRA MAX 006 [IMPORT] | 5/20/02 |
FLOWERS FOR MAMA | MD Music Company / X5 MusicNEED LABEL # | 10/6/09 |
VERY BEST OF GEORGE JONES | Merit MLP 137 | 1/1/84 |
HIS BEST IN THE WORLD OF COUNTRY MUSIC | Music Disc MDS 1038 | 1/1/71 |
COLLECTION | Paradise Music 097 | NEED DATE |
GEORGE JONES & TAMMY WYNETTE | Payless 2137 | 3/8/11 |
ALMOST PERSUADED | Phantom 27964 [Australia] | 7/17/06 |
17 FAVORITES w Tammy Wynette | Prism Leisure Plat 188 | 1/1/00 |
KING OF COUNTRY - 20 GOLDEN HITS | Rajon 280 | 9/24/05 |
GREATEST VOL. 2 | Realm 2V 8001 | 1/1/84 |
COLLECTION THE | Ritz SPL401 [UK] | 1/1/83 |
A GOOD YEAR FOR THE ROSES | Showcase SHC 146 [UK] | 1/1/86 |
WHITE LIGHTNING | SM Classics S91005 | 8/23/16 |
COUNTRY CLASSICS VOL. 10 | Stateside 5C.052.94402 (Holland) | 1/1/70 |
24 GREATEST HITS | Teevee 6012 | 1/18/97 |
COUNTRY GOLD | Teller House TS 79-424 | 1/1/79 |
GREAT COUNTRY HITS OF THE '50s | Time Life NEED LABEL # | 03/01/11 |
COUNTRY'S LIVING LEGEND VOL. 1 | Tre-Bas GJ 3184 | 1/1/84 |
COUNTRY LIVING LEGEND VOL II | Tre-Bas GJ 3584 | 1/1/84 |
COMPLETE 60's DUETS | Varese Sarabande 66642 | 3/29/05 |
30 BIG HITS | NEED LABEL NAME 10-18-38 | NEED DATE |
KINGS & QUEENS OF COUNTRY [BOX SET] | NEED LABEL & LABEL # | 1/1/94 |
SUPER HITS | NEED LABEL & LABEL # | NEED DATE |
TAMMY & GEORGE | NEED LABEL & LABEL # | NEED DATE |
NOTHING EVER HURT ME | Epic 32412 | 1/1/73 |
COUNTRY & WESTERN SUPERSTAR | Epic EPC S69246 [Ger] | 1/1/1973 |
WE'RE GONNA HOLD ON w Tammy Wynette | Epic 32757 | 1/1/74 |
GRAND TOUR | American Beat 4042 | 3/31/08 |
THE KING & QUEEN OF COUNTRY MUSIC w Tammy Wynette | Hallmark SHM 3024 [UK] | NEED DATE |
MY VERY SPECIAL GUESTS w Friends | Legacy 35544 | 9/3/91 |
STILL THE SAME OLE ME | Sony 54599 | 4/11/02 |
SHINE ON | Epic 38406 CD | NEED DATE |
WHO'S GONNA FILL THEIR SHOES | Sony 39598 | NEED DATE |
WINE COLORED ROSES | Sony 40413 | NEED DATE |
TOO WILD TOO LONG | Epic 40781 CD | NEED DATE |
FRIENDS IN HIGH PLACES w Friends | Sony 45014 | 1/1/91 |
GEORGE & TAMMY | Columbia P 14105 | 1/1/77 |
GEORGE JONES-PICTURE OF ME WITHOUT YOU | Epic 33749 | 1/1/76 |
WE GO TOGETHER-ME & THE FIRST LADY | Epic 33752 | 1/1/76 |
GREATEST HITS w Tammy Wynette | Sony 34716 | 9/12/89 |
GREATEST HITS VOL 2 w Tammy Wynette | Epic 48839 | 1/1/92 |
DEFINITIVE COUNTRY COLLECTION | Epic 50139 [UK] | 2/2/01 |
SUPER HITS w Tammy Wynette | Epic 5093892 [Australia] | 8/9/02 |
LIVING LEGENDS w Haggard & Twitty | Epic 53148 | 11/3/92 |
THE COLLECTION - SUPER HITS - SUPER HITS VOL 2 - SUPER HITS w Tammy Wynette George & Tammy Super Hits [Box Set] | Epic 65379 | 8/12/97 |
THE COLLECTION - SUPER HITS - SUPER HITS VOL 2 - SUPER HITS w Tammy Wynette | Legacy 93979 | 4/5/05 |
RECORD ALBUM![]() |
![]() |
COLLECTIONS - BEST OF | Legacy Sony 14340 [Canada] | 2/5/08 |
16 BIGGEST HITS | Legacy 41330 | 3/24/09 |
PLAYLIST THE VERY BEST OF | Legacy 56709 | 9/15/09 |
MUSIC OF GEORGE JONES THE EPIC YEARS | Legacy 76093 | 10/5/10 |
BOX SET SERIES | Legacy 77141 | 01/28/14 |
PLAYLIST: THE VERY BEST OF GEORGE JONES [DUETS] | Sony BMG 514938 | 05/21/14 |
PLAYLIST: THE VERY BEST OF GEORGE JONES & TAMMY WYNETTE | SBME Special MKTS 514940 | 08/21/14 |
GOLDEN RING w Tammy Wynette | American Beat 4092 | 2/6/07 |
WE GO TOGETHER-LET'S BUILD A WORLD TOGETHER w Tammy Wynette | T-Bird Americana 2988328 | 1/1/07 |
IT SURE WAS GOOD/TOGETHER AGAIN | American Legends 220008 | 1/1/11 |
ME & THE FIRST LADY/WE'RE GONNA HOLD ON/GOLDEN RING | BGO 5014201 | 06/02/15 |
I LOVE COUNTRY w Tammy Wynette | CBS 466320 | 1/1/90 |
FROM STRANGERS TO LOVERS TO FRIENDS | Ditto DTO 10265 [UK] | 1/1/84 |
4 COUNTRY LIVING LEGENDS w Willie Nelson, Merle Haggard, Johnny Paycheck | Double Play/IRC 4046 | 11/9/99 |
LOVING YOU CAN NEVER BE BETTER | Echo Bridge 31512 | NEED DATE |
SUPER HITS-SUPER HITS w Tammy Wynette | EMI 38920 [Australia] | 8/12/02 |
BEST OF THE BEST HALL OF FAME 1992 | GUSTO 519 | 6/17/03 |
GEORGE JONES & MEL STREET | Gusto 624 | 08/15/06 |
BEST OF COUNTRY DUETS w Tammy Wynette Porter Wagoner & Pam Gadd | Gusto 6262 | 8/15/06 |
20 HITS WITH TAMMY WYNETTE | Teevee 6005 | NEED DATE |
TOGETHER & APART w Tammy Wynette | K-Tel 4022 | 7/23/97 |
BACK 2 BACK w Tammy Wynette | Masters Intercontine 1207 | 12/10/99 |
COUNTRY | Sony SMBE 93324A | 12/31/12 |
A PICTURE OF ME (WITHOUT YOU)/NOTHING EVER HURT ME | Morello MRLL57 | 07/15/16 |
LADIES CHOICE / MY VERY SPECIAL GUESTS | Morello MRLL61 | 10/14/16 |
TAMMY WYNETTE & GEORGE JONES | Muskateer MU 5048 | 1/1/99 |
KING & QUEEN OF COUNTRY MUSIC | NEED LABEL & LABEL # | NEED DATE |
IT SURE IS GOOD - SIXTEEN OF THEIR GREATEST TRACKS | Premier PMP 1006 | 01/01/82 |
SUPER HITS | SBME Special MKTS 52842 | 1/26/07 |
SUPER HITS VOL 2 | SBME Special MKTS 54802 | 3/9/07 |
SUPER HITS w Tammy Wynette | SBME Special Mkts 705328 | 05/02/95? |
FRIENDS IN HIGH PLACES-SHE THINKS I STILL CARE | Sony (Phantom) 5049042 [Australia] | 12/2/03 |
SONGS I WANTA SING | Sony 21679 | 12/1/95 |
COUNTRY SUPERSTARS BIGGEST HITS Johnny Cash-Willie Nelson-George Jones (BOX SET) | Sony 24643 | 3/28/00 |
TWO FOR THE SHOW w Tammy Wynette | Sony 27480 | 1/1/00 |
SUPER HITS w Tammy Wynette | EMI 480714.2 [Australia] | 8/21/95 |
ALL THE BEST | Sony A 22301 | 1/1/93 |
SUPER HITS | Sony 89200 [Australia] | 8/9/02 |
GRAND TOUR-ALONE AGAIN | Morello 1164017 | 1/1/99 |
ALL AMERICAN COUNTRY | Collectables 115382 | 6/1/10 |
CLASSIC COUNTRY DUETS w Tammy Wynette | Time Life 198 | 1/1/97 |
HE STOPPED LOVING HER TODAY | NEED LABEL & LABEL # | NEED DATE |
I AM WHAT I AM | NEED LABEL & LABEL # | NEED DATE |
JONES AND WYNETTE | NEED LABEL & LABEL # | NEED DATE |
WINE COLORED ROSES | NEED LABEL & LABEL # | NEED DATE |
COLLECTIONS w Tammy Wynette | NEED LABEL & LABEL # | NEED DATE |
AMAZING GRACE | Bandit 834025 | 9/10/13 |
GOSPEL SET | BMG 48999 | 12/14/04 |
16 GREATEST SONGS | 16 Tons CD 11016 | 1/1/91 |
CLASSIC COUNTRY COLLECTION | Aim 3002 [Australia] | 1/1/03 |
JONESY | AMCOS 18809 | NEED DATE |
15 GOLDEN CLASSICS - VOLUME 2 | Astan 20033 [Ger] | 01/01/84 |
ABSOLUTELY ESSENTIAL | Big3 BT 3066 | 03/11/13 |
COUNTRY SUPERSTAR | Breakaway CC 10 [UK] | 1/1/82 |
ICON VOL 1 | Capitol 1862102 | 01/01/13 |
![]() |
ONCE YOU'VE HEARD THE BEST | CBS P 16656 | 01/01/82 |
WHITE LIGHTNIN' | Classic Sound NEED LABEL # | 1/1/99 |
LEGENDARY | Classics 40007 | NEED DATE |
SINGS COUNTRY AND WESTERN HITS | Concert Hall [France]NEED LABEL SPS 1324 | NEED DATE |
COUNTRY LOVE RECORDS PRESENT... | Country Love SM 1196 | 1/1/84 |
GEORGE JONES | Direct Source 4340 | 2/8/05 |
PURE GEORGE JONES | Direct Source 8396 | 9/25/07 |
15 TOP TEN HITS | Direct Source DES-2-93842 [Canada] | NEED DATE |
20 GREAT COUNTRY HITS | Woodford Music 5664 (Holland) | 1/1/92 |
HOW I LOVE THEM OLD SONGS Radio Recordings | Aura A 1017 | 1/1/83 |
PURE COUNTRY Radio Recordings | Intermedia QS 5044 | 1/1/83 |
WAYS OF THE WORLD Radio recordings | Meteor SMT 008 | 1/1/84 |
WAYS OF THE WORLD Radio recordings | Sundown SDLP 008 [UK] | 1/1/84 |
SUPERHITS | Evergreen 269 0242 [UK] | 1/1/89 |
BIG BOX OF | Floating World 5029504 | 10/16/15 |
GREATEST COUNTRY MUSIC OF ALL TIME | Franklin Mint 25 & 26 | 1/1/82 |
REFLECTIONS | Green Umbrella 54055 | 10/16/06 |
20 GREATEST HITS | Gusto TVC-1024 | NEED DATE |
GEORGE JONES & FRIENDS | Gusto BXS 3650 | 07/29/16 |
SINGS COUNTRY CLASSICS | Heartland 30373 | 1/1/00 |
LIFE TURNED HER THAT WAY | Hollywood 351 | 8/15/94 |
GREATEST HITS Vol 2 | Hollywood 402 | 1/1/88 |
HOW I LOVE THESE OLD SONGS | Intermedia QS-5061 | 01/01/82 |
ROCK IT - THUMPER JONES | KAY Records GJ20390 | NEED DATE |
GEORGE JONES & CONWAY TWITTY | King 480 | 1/1/96 |
GREATEST HITS | King 2002 | 12/9/02 |
GREATEST HITS | One Stop NEED LABEL # [Australia] | 1/1/97 |
GREATEST HITS AND MORE THREE CD SET | King 7422 | 4/4/02 |
20 HITS | Kings Road 0088 [Holland] | 5/15/07 |
BACK TO BACK w Johnny Cash | K-Tel 3193 | 11/3/94 |
20 GREATEST HITS | K-Tel NC 488 | 1/1/77 |
TENDER YEARS | Legacy 7 [Canada] | 4/26/05 |
LEGENDS OF COUNTRY MUSIC DOUBLE BARREL COUNTRY SERIES w Merle Haggard | Madacy 563 | 7/13/99 |
SPOTLIGHT ON | Mbop Direct-Zone 5 NEED LABEL # [Netherlands] | 1/1/09 |
JUST A COUNTRY BOY This product is manufactured on demand using CD-R recordable media | MD Music Company Limited NEED LABEL # | 5/16/11 |
LONELY STREET | MUSIC SOCIETYNEED LABEL # | 9/26/97 |
COUNTRY LEGENDS | Object Enterprises NEED LABEL # | 1/1/98 |
LEGENDARY PERFORMANCES 2 CD Set Other CD is by Willie Nelson | Parkfield HNC 8078-2 | 1/1/90 |
GREATEST COLLECTION | Platinum Disc 35812 | 6/7/05 |
GOOD YEAR FOR THE ROSES | Premier CBR 1041 [UK] | 1/1/84 |
PRIMO COLLECTION | Proper PVCD901 [UK] | 8/18/09 |
40 ORIGINAL ARTIST RECORDINGS | Proper 1008 | 6/7/11 |
KING OF COUNTRY | Rajon 124 | 9/23/05 |
GOOD YEAR FOR THE ROSES/KING OF THE ROAD | River Records / state51 NEED LABEL # | 6/1/04 |
GREATEST HITS VOL 1 (Country Stars) | Satellite Sounds NEED LABEL # | 1/1/97 |
GREATEST HITS VOL 2 (Country Stars) | Satellite Sounds NEED LABEL # | NEED DATE |
WALK THROUGH THIS WORLD WITH ME | Silver Dollar SDC 5080 [UK] | 1/1/87 |
SINGS | Southern Routes SR-2501 UK | 01/01/15 |
WHEN MY HEART HURTS NO MORE (LP) | Southern Routes LPSR4001 | 04/29/16 |
I CAN'T CHANGE OVERNIGHT | SRI Jazz 310192 | 01/01/01 |
GEORGE JONES | St Clair 321 | 4/17/01 |
FAMOUS COUNTRY MUSIC MAKERS | PULSE 321 | 8/22/01 |
THE LIVING LEGEND | Sulfolk Marketing CBS Special Products P 18987 | NEED DATE |
WAYS OF THE WORLD This product is manufactured on demand using CD-R recordable media | Synergie OMP NEED LABEL # | 1/17/11 |
GEORGE JONES | Time Life 67130 | NEED DATE |
SELF TITLED | Village Square 30872 [Canada] | 1/1/07 |
WHITE LIGHTNING This product is manufactured on demand using CD-R recordable media | Vision 21 OMP NEED LABEL # | 1/17/11 |
GOOD YEAR FOR THE ROSES A | NEED LABEL & LABEL # | 1/1/96 |
KING AND QUEEN OF COUNTRY MUSIC w Tammy Wynette | NEED LABEL & LABEL # | 1/1/90 |
AT HIS BEST-SUPER HITS | NEED LABEL & LABEL # | 1/1/01 |
ASSORTED | NEED LABEL & LABEL # | 1/1/05 |
FOR THE ROSES | NEED LABEL & LABEL # | NEED DATE |
20 GREATEST HITS | NEED LABEL & LABEL # | NEED DATE |
BEST OF | NEED LABEL & LABEL # | NEED DATE |
COUNTRY LEGEND | NEED LABEL & LABEL # | NEED DATE |
TOP 10 COUNTRY HITS | NEED LABEL & LABEL # | NEED DATE |
SOME OF THE BEST LIVE | Acrobat 105 [UK] | 11/3/03 |
LIVE AT THE LOUISIANA HAYRIDE Johnny Cash & George Jones | Fuel 2000 1735 | 8/12/08 |
TAMMY WYNETTE & GEORGE JONES LIVE | NEED LABEL & LABEL # | NEED DATE |
CLASSIC HITS w Tammy Wynette | KRB Music KRB8304 | 4/16/07 |
LOUISIANA HAYRIDE ARCHIVES | NEED LABEL & LABEL # | NEED DATE |
A COUNTRY BOY This product is manufactured on demand using CD-R recordable media | Vanilla OMP NEED LABEL # | 1/14/11 |
A GOOD YEAR FOR THE ROSES This product is manufactured on demand using CD-R recordable media | Setco NEED LABEL # | 7/6/10 |
ALL TIME GREATEST HITS THE EARLY YEARS VOL. 1 MP3 Download | Time Life NEED LABEL # | 1/1/11 |
ALL TIME GREATEST HITS THE EARLY YEARS VOL. 2 MP3 Download | Time Life NEED LABEL # | 1/1/11 |
SONGS THAT TELL A STORY MP3 Download | Time Life NEED LABEL # | 1/1/11 |
I'LL SHARE MY WORLD WITH YOU MP3 Download | Time Life NEED LABEL # | 3/1/11 |
STARS IN MY CROWN THE SACRED COLLECTION MP3 Download | Time Life NEED LABEL # | 1/1/11 |
GREAT COUNTRY HITS OF THE 50'S MP3 Download | Time Life NEED LABEL # | 3/1/11 |
HEARTACHES AND HANGOVERS MP3 Download | Time Life NEED LABEL # | 1/1/11 |
BOPS! (1954-1966) VOL 1 | NO Numb | 1/1/09 |
BOPS! (1954-1966) VOL 2 | NO Numb | 1/1/09 |
BOPS! (1954-1966) VOL 3 | NO Numb | 1/1/09 |
DISCOVER MP3 Download?? | Legacy 28952 | 1/1/08 |
DISCOVER BEYOND | Legacy NEED LABEL # | 1/1/07 |
DISCOVER FURTHER | Legacy NEED LABEL # | 8/21/07 |
DISCOVER MORE | Legacy NEED LABEL # | 8/21/07 |
FULL DISCOVER PACKAGE | Legacy NEED LABEL # | 1/1/07 |
GOOD OL' BOY | Legacy NEED LABEL & LABEL # | 11/18/14 |