Songs recorded by Billie Jo Spears
To jump to the songs begining with a particular letter click on one of the letters below
Notations in second column:
(O) = Only Release
(F) = First Release
(FA) = First Time on an Album
Label Songs were recorded for are noted in the third column as:
Abbott |
Abt |
Broadland |
Bro |
Brite Star |
B S |
Capitol |
Cap |
Carlton |
Crl |
Cutlass |
Cut |
Dot |
Dot |
Koala |
Koa |
Liberty |
Lib |
Music For Pleasure |
MFP |
Parliment |
Par |
Premire |
Pre |
Ritz |
Rtz |
United Artists |
UA |
Warrick |
War |
UNKNOWN |
UNK |
'57 Chevrolet | (F) | UA | SINGLE RELEASE | United Artists X1229-Y | 7/1/78 |
'57 Chevrolet | (FA) | UA | LONELY HEARTS CLUB | U.Artists UALA-859GG | 1/1/78 |
'57 Chevrolet | | UA | SINGLES ALBUM | U.Artists LT-983 | 1/1/79 |
'57 Chevrolet | | UA | SINGLES ALBUM | U.Artists UAK 30231 [UK] | 1/1/79 |
'57 Chevrolet | | UA | COUNTRY GIRL | Warwick Records [UK] WW 5109 | 1/1/81 |
'57 Chevrolet | | | VERY BEST OF | Country Store CST 010 | 1/1/85 |
'57 Chevrolet | | UA | 20 COUNTRY GREATS | Warwick Reflection WW 22010 | 1/1/86 |
'57 Chevrolet | | UA | SINGLES | Liberty 91240 [UK] | 1/1/88 |
'57 Chevrolet | | | SINGS THE COUNTRY GREATS | Music For Pleasure MFP 5784 (EMI Australia) | 5/1/91 |
'57 Chevrolet | | | QUEEN OF THE SILVER DOLLAR & MORE GREAT COUNTRY SONGS | That's Country [Holland] TC 016 | 1/1/92 |
'57 Chevrolet | | | GOLD | Bein/Stemra 052 | 1/1/93 |
'57 Chevrolet | | | EMI COUNTRY MASTERS | EMI 89075 | 4/29/93 |
'57 Chevrolet | | UA | COUNTRY CLASSICS | Reader's Digest 841-843 | 1/1/94 |
'57 Chevrolet | | | HITS & RARITIES | Rockin Records 45002 | 1/1/94 |
'57 Chevrolet | | | WHAT I'VE GOT IN MIND | Hallmark 30940 | 9/14/98 |
'57 Chevrolet | | | BEST OF | K-Tel 3585 | 4/23/02 |
'57 Chevrolet | | | WANTED | Want WANT011 | 1/5/04 |
'57 Chevrolet | | | COUNTRY MASTERS : I WILL SURVIVE | Carinco AG NEED LABEL # | 1/1/05 |
'57 Chevrolet | | | VERY BEST OF | EMI Gold (Germany) 734122 | 6/1/05 |
'57 Chevrolet | | | COUNTRY LEGENDS | Disky Records 85736 | 12/22/05 |
'57 Chevrolet | | | COUNTRY ROADS | Kingsroad KRMCD047 | 1/1/07 |
'57 Chevrolet | | | 57 CHEVROLET | Collecting Records | 3/28/07 |
'57 Chevrolet | | | ULTIMATE COLLECTION | EMI Int'L [UK] 396932 | 6/28/07 |
'57 Chevrolet | | | ICONS | Green Umbrella 2052 | 7/9/07 |
'57 Chevrolet | | | SUNSHINE | Acrobat Music Group | 6/23/08 |
'57 Chevrolet | | | 16 GREATEST SONGS | NEED LABEL NEED LABEL # | NEED DATE |
'57 Chevrolet | | | COUNTRY COLLECTION | ARCADE [Dutch] ADEH 404 | NEED DATE |
'57 Chevrolet | | | REFLECTIONS | NEED LABEL NEED LABEL # | NEED DATE |
A Dream That Got A Little Out Of Hand | (O) | Dot | BILLIE JO SPEARS | Dot MCA-39071 | 1/1/86 |
A Woman Of The World | (F) | Cap | SINGLE RELEASE | Capitol 2331 | 11/1/68 |
A Woman Of The World | (FA) | Cap | VOICE OF BILLIE JO SPEARS | Capitol ST-114 | 1/1/68 |
A Woman Of The World | | Cap | VOICE OF BILLIE JO SPEARS | Longhorn HAT 3106 | 1/1/68 |
Ain't No Money | (F) | Pre | WE JUST CAME APART AT THE DREAMS | Premier 101 | 1/1/83 |
Ain't No Money | | Pre | MIDNIGHT LOVE | Prima 103 | 1/1/87 |
All I Have To Do Is Dream | (F) | War | COUNTRY GIRL | Warwick Records [UK] WW 5109 | 1/1/81 |
All I Have To Do Is Dream | | War | 20 COUNTRY GREATS | Warwick Reflection WW 22010 | 1/1/86 |
All I Have To Do Is Dream | | | QUEEN OF THE SILVER DOLLAR & MORE GREAT COUNTRY SONGS | That's Country [Holland] TC 016 | 1/1/92 |
All I Have To Do Is Dream | | | 20 COUNTRY GREATS | Platinum PLATCD1104 | 1/1/04 |
All I Have To Do Is Dream | | | COUNTRY MASTERS : FOR THE GOOD TIMES | Carinco AG NEED LABEL # | 1/1/05 |
All I Have To Do Is Dream | | | COUNTRY MASTERS : ROCKY TOP | Carinco AG NEED LABEL # | 1/1/05 |
All I Have To Do Is Dream | | | 16 GREATEST SONGS | NEED LABEL NEED LABEL # | NEED DATE |
All I Have To Do Is Dream | | | COUNTRY COLLECTION | ARCADE [Dutch] ADEH 404 | NEED DATE |
All I Have To Do Is Dream | | | COUNTRY GIRL - 20 FAVORITE SONGS | Prism 174 | 1/1/95 |
All I Have To Do Is Dream | | | COUNTRY GIRL : 20 FAVORITE SONGS | Prism 174 | 1/10/06 (1/1/02) |
All I Want Is You | (F) | UA | SINGLE RELEASE | United Artists XW549-X | 9/1/74 |
All I Want Is You | (FA) | UA | BLANKET ON THE GROUND | U.Artists UALA-390G | 1/1/75 |
All I Want Is You | | UA | BLANKET ON THE GROUND | United Artists (Germany) Uas 29 866 Xo | 1/1/75 |
All I Want Is You | | UA | BLANKET ON THE GROUND | Liberty LN10018 | 1/1/80 |
All I Want Is You | | UA | COUNTRY CLASSICS | Reader's Digest 841-843 | 1/1/94 |
All I Want Is You | | | COUNTRY CLASSICS | Music for Pleasure MFP 6320 | 4/14/97 |
All I Want Is You | | | LOVE SONGS | EMI Gold (UK) 538785 | 7/2/02 |
All I Want Is You | | | COUNTRY CLASSICS | EMI Gold 56027 | 12/3/02 |
All I Want Is You | | | LOVE SONGS | EMI Gold (UK) 538785 | 1/1/06 |
All The Love I Have I Give To You | (O) | UA | LONELY HEARTS CLUB | U.Artists UALA-859GG | 1/1/78 |
Always On My Mind | (F) | MFP | QUEEN OF COUNTRY MUSIC | Music for Pleasure [EMI Music 4410] | 9/16/96 |
Always On My Mind | | | VERY BEST OF | EMI Gold (Germany) 734122 | 6/1/05 |
Amazing Grace | (F) | MFP | BEST OF | Music For Pleasure MFP56212 | 1/1/95 |
Amazing Grace | | | QUEEN OF COUNTRY MUSIC | Music for Pleasure [EMI Music 4410] | 9/16/96 |
Angel In Your Arms | (F) | UA | I WILL SURVIVE | U.Artists UALA-964H | 1/1/79 |
Angel In Your Arms | | UA | I WILL SURVIVE | Liberty LN10020 | 1/1/80 |
Angel In Your Arms | | UA | COUNTRY CLASSICS | Reader's Digest 841-843 | 1/1/94 |
Another Neon Light | (O) | Koa | FEVER | Koala Koa 14292 | 1/1/79 |
Any Old Wind That Blows | (F) | UA | STANDING TALL | U.Artists LT-1018 | 1/1/80 |
Any Ole Wind That Blows | | | SINGLES | Liberty 91240 [UK] | 1/1/88 |
Apartment No 9 | (F) | Cap | JUST SINGIN' | Capitol ST-688 | 1/1/71 |
Apartment No 9 | | Cap | ODE TO BILLIE JO | Capitol EG 26 0528 | 1/1/85 |
Apartment No 9 | | | EMI COUNTRY MASTERS | EMI 89075 | 4/29/93 |
Apartment No 9 | | | MR WALKER IT'S ALL OVER / JUST SINGIN' | Hux Records / Dressed To Kill (UK) 44 | 11/25/03 |
Apologizing Roses | (F) | Rtz | SINGLE RELEASE | Ritz 027 | 8/1/82 |
Apologizing Roses | | | CRAZY | Laserlight 15477 | 1/1/92 |
Apologizing Roses | | | COUNTRY GOLD | Disky CGCD004 | 1/1/95 |
Apologizing Roses | | | FAMOUS COUNTRY MUSIC MAKERS | Castle Pulse 357 | 4/24/00 |
Apologizing Roses | | UA | BLANKET ON THE GROUND | United Artists NEED LABEL # | 7/2/04 |
Apologizing Roses | | | FAMOUS COUNTRY MUSIC | Pid 666012 | 2/27/07 |
"B SONGS" Click Here to jump back to the top
Baby On My Mind | (F) | Pre | WE JUST CAME APART AT THE DREAMS | Premier 101 | 1/1/83 |
Baby On My Mind | | Pre | MIDNIGHT LOVE | Prima 103 | 1/1/87 |
Baby Ride Easy w Del Reeves | (F) | UA | BY REQUESTwith Del Reeves | U.Artists UALA-649G | 1/1/76 |
Baby Ride Easy w Del Reeves | | | DEL REEVES & BILLIE JO SPEARS | Liberty LN10165 | 1/1/82 |
Before Your Time | (F) | Cap | MISS SINCERITY | Capitol ST-397 | 1/1/69 |
Before Your Time | (FA) | UA | BLANKET ON THE GROUND | U.Artists UALA-390G | 1/1/75 |
Before Your Time | | UA | BLANKET ON THE GROUND | United Artists (Germany) Uas 29 866 Xo | 1/1/75 |
Before Your Time | (F) | UA | SINGLE RELEASE | United Artists XW653-Y | 5/1/75 |
Before Your Time | | UA | BLANKET ON THE GROUND | Liberty LN10018 | 1/1/80 |
Before Your Time | | UA | COUNTRY CLASSICS | Reader's Digest 841-843 | 1/1/94 |
Best Thing We Could Do Is Say Goodbye | (O) | Dot | BILLIE JO SPEARS | Dot MCA-39071 | 1/1/86 |
Big Stick Of Dynamite | (F) | Cap | COUNTRY GIRL | Capitol ST-560 | 1/1/70 |
Big Stick Of Dynamite | | Cap | ODE TO BILLIE JO | Capitol EG 26 0528 | 1/1/85 |
Blanket On The Ground | (F) | UA | SINGLE RELEASE | United Artists XW584-X | 1/1/75 |
Blanket On The Ground | (FA) | UA | BLANKET ON THE GROUND | U.Artists UALA-390G | 1/1/75 |
Blanket On The Ground | | UA | BLANKET ON THE GROUND | United Artists (Germany) Uas 29 866 Xo | 1/1/75 |
Blanket On The Ground | | UA | SINGLES ALBUM | U.Artists LT-983 | 1/1/79 |
Blanket On The Ground | | UA | SINGLES ALBUM | U.Artists UAK 30231 [UK] | 1/1/79 |
Blanket On The Ground | | UA | BLANKET ON THE GROUND | Liberty LN10018 | 1/1/80 |
Blanket On The Ground | | UA | COUNTRY GIRL | Warwick Records [UK] WW 5109 | 1/1/81 |
Blanket On The Ground | | | VERY BEST OF | Country Store CST 010 | 1/1/85 |
Blanket On The Ground | (F) | Dot | BILLIE JO SPEARS | Dot MCA-39071 | 1/1/86 |
Blanket On The Ground | | UA | 20 COUNTRY GREATS | Warwick Reflection WW 22010 | 1/1/86 |
Blanket On The Ground | | UA | SINGLES | Liberty 91240 [UK] | 1/1/88 |
Blanket On The Ground | | | SINGS THE COUNTRY GREATS | Music For Pleasure MFP 5784 (EMI Australia) | 5/1/91 |
Blanket On The Ground | | | CRAZY | Laserlight 15477 | 1/1/92 |
Blanket On The Ground | | | QUEEN OF THE SILVER DOLLAR & MORE GREAT COUNTRY SONGS | That's Country [Holland] TC 016 | 1/1/92 |
Blanket On The Ground | | | GOLD | Bein/Stemra 052 | 1/1/93 |
Blanket On The Ground | | | EMI COUNTRY MASTERS | EMI 89075 | 4/29/93 |
Blanket On The Ground | | | BEST | Razor 2051 | 1/1/94 |
Blanket On The Ground | | UA | COUNTRY CLASSICS | Reader's Digest 841-843 | 1/1/94 |
Blanket On The Ground | | | HITS & RARITIES | Rockin Records 45002 | 1/1/94 |
Blanket On The Ground | | | BEST OF | Music For Pleasure MFP56212 | 1/1/95 |
Blanket On The Ground | | | COUNTRY GIRL - 20 FAVORITE SONGS | Prism 174 | 1/1/95 |
Blanket On The Ground | | | COUNTRY GOLD | Disky CGCD004 | 1/1/95 |
Blanket On The Ground | | | COUNTRY CLASSICS | Music for Pleasure MFP 6320 | 4/14/97 |
Blanket On The Ground | | | BLANKET ON THE GROUND | Music Digital NEED LABEL # | 4/1/98 |
Blanket On The Ground | | | WHAT I'VE GOT IN MIND | Hallmark 30940 | 9/14/98 |
Blanket On The Ground | | | FAMOUS COUNTRY MUSIC MAKERS | Castle Pulse 357 | 4/24/00 |
Blanket On The Ground | | | BEST OF | K-Tel 3585 | 4/23/02 |
Blanket On The Ground | | | LOVE SONGS | EMI Gold (UK) 538785 | 7/2/02 |
Blanket On The Ground | | | COUNTRY CLASSICS | EMI Gold 56027 | 12/3/02 |
Blanket On The Ground | | | 20 COUNTRY GREATS | Platinum PLATCD1104 | 1/1/04 |
Blanket On The Ground | | | WANTED | Want WANT011 | 1/5/04 |
Blanket On The Ground | | UA | BLANKET ON THE GROUND | United Artists NEED LABEL # | 7/2/04 |
Blanket On The Ground | | | COUNTRY MASTERS : I WILL SURVIVE | Carinco AG NEED LABEL # | 1/1/05 |
Blanket On The Ground | | | VERY BEST OF | EMI Gold (Germany) 734122 | 6/1/05 |
Blanket On The Ground | | | COUNTRY LEGENDS | Disky Records 85736 | 12/22/05 |
Blanket On The Ground | | | LOVE SONGS | EMI Gold (UK) 538785 | 1/1/06 |
Blanket On The Ground | | | COUNTRY ROADS | Kingsroad KRMCD047 | 1/1/07 |
Blanket On The Ground | | | FAMOUS COUNTRY MUSIC | Pid 666012 | 2/27/07 |
Blanket On The Ground | | | 57 CHEVROLET | Collecting Records | 3/28/07 |
Blanket On The Ground | | | ULTIMATE COLLECTION | EMI Int'L [UK] 396932 | 6/28/07 |
Blanket On The Ground | | | ICONS | Green Umbrella 2052 | 7/9/07 |
Blanket On The Ground | | | SUNSHINE | Acrobat Music Group | 6/23/08 |
Blanket On The Ground | | | 16 GREATEST SONGS | NEED LABEL NEED LABEL # | NEED DATE |
Blanket On The Ground | | | COUNTRY COLLECTION | ARCADE [Dutch] ADEH 404 | NEED DATE |
Blanket On The Ground | | | REFLECTIONS | NEED LABEL NEED LABEL # | NEED DATE |
Blanket On The Ground | | | COUNTRY GIRL : 20 FAVORITE SONGS | Prism 174 | 1/10/06 (1/1/02) |
Blowing Away | (F) | Pre | WE JUST CAME APART AT THE DREAMS | Premier 101 | 1/1/83 |
Blowing Away | | Pre | MIDNIGHT LOVE | Prima 103 | 1/1/87 |
Blue Bayou | (F) | War | COUNTRY GIRL | Warwick Records [UK] WW 5109 | 1/1/81 |
Blue Bayou | | War | 20 COUNTRY GREATS | Warwick Reflection WW 22010 | 1/1/86 |
Blue Bayou | | | QUEEN OF THE SILVER DOLLAR & MORE GREAT COUNTRY SONGS | That's Country [Holland] TC 016 | 1/1/92 |
Blue Bayou | | | HITS & RARITIES | Rockin Records 45002 | 1/1/94 |
Blue Bayou | | | COUNTRY GIRL - 20 FAVORITE SONGS | Prism 174 | 1/1/95 |
Blue Bayou | | | 20 COUNTRY GREATS | Platinum PLATCD1104 | 1/1/04 |
Blue Bayou | | | COUNTRY MASTERS : FOR THE GOOD TIMES | Carinco AG NEED LABEL # | 1/1/05 |
Blue Bayou | | | COUNTRY MASTERS : ROCKY TOP | Carinco AG NEED LABEL # | 1/1/05 |
Blue Bayou | | | 16 GREATEST SONGS | NEED LABEL NEED LABEL # | NEED DATE |
Blue Bayou | | | COUNTRY COLLECTION | ARCADE [Dutch] ADEH 404 | NEED DATE |
Blue Bayou | | | COUNTRY GIRL : 20 FAVORITE SONGS | Prism 174 | 1/10/06 (1/1/02) |
Blue Blue Day | (F) | War | COUNTRY GIRL | Warwick Records [UK] WW 5109 | 1/1/81 |
Blue Blue Day | | War | 20 COUNTRY GREATS | Warwick Reflection WW 22010 | 1/1/86 |
Blue Blue Day | | | QUEEN OF THE SILVER DOLLAR & MORE GREAT COUNTRY SONGS | That's Country [Holland] TC 016 | 1/1/92 |
Blue Blue Day | | | COUNTRY GIRL - 20 FAVORITE SONGS | Prism 174 | 1/1/95 |
Blue Blue Day | | | 20 COUNTRY GREATS | Platinum PLATCD1104 | 1/1/04 |
Blue Blue Day | | | COUNTRY MASTERS : FOR THE GOOD TIMES | Carinco AG NEED LABEL # | 1/1/05 |
Blue Blue Day | | | COUNTRY MASTERS : ROCKY TOP | Carinco AG NEED LABEL # | 1/1/05 |
Blue Blue Day | | | 16 GREATEST SONGS | NEED LABEL NEED LABEL # | NEED DATE |
Blue Blue Day | | | COUNTRY COLLECTION | ARCADE [Dutch] ADEH 404 | NEED DATE |
Blue Blue Day | | | COUNTRY GIRL : 20 FAVORITE SONGS | Prism 174 | 1/10/06 (1/1/02) |
Blue Orleans | (F) | Crl | OUTLAW WOMAN | Carlton 30363 00092 | 5/1/96 |
Blue Orleans | | | WHAT I'VE GOT IN MIND | Hallmark 30940 | 9/14/98 |
Blue Orleans | | | BEST OF | K-Tel 3585 | 4/23/02 |
Blue Orleans | | | COUNTRY MASTERS : I WILL SURVIVE | Carinco AG NEED LABEL # | 1/1/05 |
Blue Orleans | | | COUNTRY ROADS | Kingsroad KRMCD047 | 1/1/07 |
Blue Orleans | | | 57 CHEVROLET | Collecting Records | 3/28/07 |
Break Away | (F) | Cap | SINGLE RELEASE | Capitol 3055 | 2/1/71 |
Break Away | (FA) | MFP | FOR THE GOOD TIMES | MFP 50515 | 1/1/81 |
Break Away | | | BEST OF | Music For Pleasure MFP56212 | 1/1/95 |
Bridge Over Troubled Water | (F) | Lib | ONLY THE HITS | Liberty LT-1074 | 1/1/81 |
Bridge Over Troubled Water | | | VERY BEST OF | Country Store CST 010 | 1/1/85 |
Bridge Over Troubled Water | | Lib | SPECIAL SONGS | Liberty LBG-30333 | 1/1/94 |
Bridge Over Troubled Water | | | VERY BEST OF | EMI Gold (Germany) 734122 | 6/1/05 |
Broken Lady | (F) | Lib | ONLY THE HITS | Liberty LT-1074 | 1/1/81 |
Broken Lady | | Lib | SPECIAL SONGS | Liberty LBG-30333 | 1/1/94 |
Broken Lady | | Lib | COUNTRY CLASSICS | Reader's Digest 841-843 | 1/1/94 |
But I Do | (O) | UA | BILLIE JO | U.Artists UALA-508G | 1/1/75 |
|
"C SONGS" Click Here to jump back to the top
Callin' Baton Rouge | (F) | UA | STANDING TALL | U.Artists LT-1018 | 1/1/80 |
Callin' Baton Rouge | | | ULTIMATE COLLECTION | EMI Int'L [UK] 396932 | 6/28/07 |
Can't Change My Heart | (F) | Pre | WE JUST CAME APART AT THE DREAMS | Premier 101 | 1/1/83 |
Can't Change My Heart | | Pre | MIDNIGHT LOVE | Prima 103 | 1/1/87 |
Can't Even Get The Blues No More | (O) | Dot | BILLIE JO SPEARS | Dot MCA-39071 | 1/1/86 |
Cheatin' Kind | (F) | Cut | SINGLE RELEASE | Cutlass 8139 | 1/1/73 |
Cheatin' Kind | (F) | UNK | 16 COUNTRY FAVORITES | Pickwick Pwk069 | 1/1/88 |
Cheatin' Kind | | | COUNTRY GREATS | San Juan Music Group SMS 29 | 1/1/90 |
Cheatin' Kind | | | BLANKET ON THE GROUND | Music Digital NEED LABEL # | 4/1/98 |
Cheatin' Kind | | | YOU'RE MY MAN | Hallmark 302262 | 9/14/98 |
Cheatin' Kind | | | BEST OF | Pegasus NEED LABEL # | 1/1/99 |
Cheatin' Kind | | | LOOK WHAT THEY'VE DONE TO MY SONG | Dressed to Kill METRO333 | 5/22/01 |
Cheatin' Kind | | | COUNTRY GOLD | Country Gold 3818312 | 1/1/03 |
Cheatin' Kind | | | TAKE A MELODY | Newsound 2000 NST 044 | 4/30/03 |
Cheatin' Kind | | | CHOICE COUNTRY CUTS VOL 2 | San Juan Music Group NEED LABEL # | 1/1/05 |
Cheatin' Kind | | | I'M SO LONESOME I COULD CRY | Dynamic (Emp520) 2133 | 3/22/05 |
Cheatin' Kind | | | I'M SO LONESOME I COULD CRY | Collecting Records | 3/22/05 |
Cheatin' Kind | | | CHEATING KIND | Hallmark 705772 | 6/6/05 |
Cheatin' Kind | | | VERY BEST OF | First Budget 3115612 EMI Gold [Germany] | 6/21/05 |
Cheatin' Kind | | | BEST OF | Pegasus NEED LABEL # | 7/18/05 |
Cheatin' Kind | | | CHEATING KIND | NEED LABEL NEED LABEL # | 1/1/07 |
Cheatin' Kind | | | COUNTRY ROADS | Kingsroad KRMCD047 | 1/1/07 |
Cheatin' Kind | | | CHEATING KIND | Pid 707720 | 8/7/07 |
Cheatin' Kind | | | ESSENTIAL COUNTRY MASTERS | Goldenlane NEED LABEL # | 1/1/08 |
Cheatin' Kind | | | BEST OF | Marble Arch NEED LABEL # | 2/6//08 |
Cheatin' Kind | | | BILLIE JO SPEARS | Slam Music 59 | NEED DATE |
Cheatin' Kind | | | IT COULDA' BEEN ME | NEED LABEL NEED LABEL # | NEED DATE |
Come Back When You Can Stay Forever | (F) | Crl | OUTLAW WOMAN | Carlton 30363 00092 | 5/1/96 |
Come Back When You Can Stay Forever | | | WHAT I'VE GOT IN MIND | Hallmark 30940 | 9/14/98 |
Come Back When You Can Stay Forever | | | BEST OF | K-Tel 3585 | 4/23/02 |
Come Back When You Can Stay Forever | | | COUNTRY MASTERS : I WILL SURVIVE | Carinco AG NEED LABEL # | 1/1/05 |
Come Back When You Can Stay Forever | | | COUNTRY ROADS | Kingsroad KRMCD047 | 1/1/07 |
Come Back When You Can Stay Forever | | | 57 CHEVROLET | Collecting Records | 3/28/07 |
Billie Jo recorded two different songs both named "Come On Home", one written by G. Rhodes & G. Richey and the other by R. Mainegra. |
Come On Home by G. Rhodes / G. Richey | F | Cap | SINGLE RELEASE | Capitol 2964 | 10/1/70 |
Come On Home by G. Rhodes / G. Richey | FA | Cap | COUNTRY GIRL | Capitol ST-560 | 1/1/70 |
Come On Home by G. Rhodes / G. Richey (credited to Sam Born but is same song as by Rhodes & Richey) | | Cap | LOOK OUT YOUR WINDOW | Koala AW 14213 | 1/1/79 |
Come On Home by G. Rhodes / G. Richey | | Cap | IT COULD HAVE BEEN ME | Showcase 104 | 1/1/85 |
Come On Home by G. Rhodes / G. Richey | | Cap | MAGIC OF | TKO TKCD002 | 1/1/91 |
Come On Home by G. Rhodes / G. Richey | | Cap | COUNTRY STARS & STRIPES | Direct Source 1294 | 3/1/01 |
Come On Home by G. Rhodes / G. Richey | | Cap | BILLIE JO SPEARS | Forever Gold FG301 | 1/1/03 |
Come On Home by G. Rhodes / G. Richey | | Cap | I'M SO LONESOME I COULD CRY | Dynamic (Emp520) 2133 | 3/22/05 |
Come On Home by G. Rhodes / G. Richey | | Cap | ICONS | Green Umbrella 2052 | 7/9/07 |
Come On Home by R. Mainegra | F | UA | SINGLE RELEASE | United Artists XW584-X | 1/1/75 |
Come On Home by R. Mainegra | FA | UA | BLANKET ON THE GROUND | U.Artists UALA-390G | 1/1/75 |
Come On Home by R. Mainegra | | UA | BLANKET ON THE GROUND | United Artists (Germany) Uas 29 866 Xo | 1/1/75 |
Come On Home by R. Mainegra | | UA | BLANKET ON THE GROUND | Liberty LN10018 | 1/1/80 |
Come On Home by R. Mainegra | | UA | COUNTRY CLASSICS | Reader's Digest 841-843 | 1/1/94 |
Come On Home by R. Mainegra | | UA | HITS & RARITIES | Rockin Records 45002 | 1/1/94 |
Come On Home by R. Mainegra | | UA | LOVE SONGS | EMI Gold (UK) 538785 | 7/2/02 |
I don't have these CDs (yet), when I do then they will be moved to the proper location. |
Come On Home | | | UNK | COUNTRY CLASSICS | Music for Pleasure MFP 6320 | 4/14/97 |
Come On Home | | | UNK | COME ON HOME - BEST OF | Castle [Brazil] [UK] 224 | 1/1/99 |
Come On Home | | | UNK | SOUVENIRS & CALIFORNIA MEMORIES | Going For A Song 1371 | 1/1/01 |
Come On Home | | | UNK | COUNTRY CLASSICS | EMI Gold 56027 | 12/3/02 |
Come On Home | | | UNK | LOVE SONGS | EMI Gold (UK) 538785 | 1/1/06 |
Come On Home | | | UNK | COUNTRY ROADS | Kingsroad KRMCD047 | 1/1/07 |
Come On Home | | | UNK | SUNSHINE | Acrobat Music Group | 6/23/08 |
Come On Home | | | UNK | REFLECTIONS | NEED LABEL NEED LABEL # | NEED DATE |
Conscience Keep An Eye On Me | (O) | UA | SINGLE RELEASE | United Artists 50022 | 5/1/66 |
Couldn't Love Have Picked A Better Place To Die | (F) | Crl | OUTLAW WOMAN | Carlton 30363 00092 | 5/1/96 |
Couldn't Love Have Picked A Better Place To Die | | | WHAT I'VE GOT IN MIND | Hallmark 30940 | 9/14/98 |
Couldn't Love Have Picked A Better Place To Die | | | BEST OF | K-Tel 3585 | 4/23/02 |
Couldn't Love Have Picked A Better Place To Die | | | COUNTRY MASTERS : I WILL SURVIVE | Carinco AG NEED LABEL # | 1/1/05 |
Couldn't Love Have Picked A Better Place To Die | | | 57 CHEVROLET | Collecting Records | 3/28/07 |
Country Roads | (F) | MFP | QUEEN OF COUNTRY MUSIC | Music for Pleasure [EMI Music 4410] | 9/16/96 |
Country Roads | | | ULTIMATE COLLECTION | EMI Int'L [UK] 396932 | 6/28/07 |
Crazy | (F) | UNK | CRAZY | Laserlight 15477 | 1/1/92 |
Crazy | | | COUNTRY GOLD | Disky CGCD004 | 1/1/95 |
Crazy | | | FAMOUS COUNTRY MUSIC MAKERS | Castle Pulse 357 | 4/24/00 |
Crazy | | | BLANKET ON THE GROUND | United Artists NEED LABEL # | 7/2/04 |
Crazy | | | FAMOUS COUNTRY MUSIC | Pid 666012 | 2/27/07 |
Cry | (O) | MFP | QUEEN OF COUNTRY MUSIC | Music for Pleasure [EMI Music 4410] | 9/16/96 |
Cryin' Time | (F) | War | COUNTRY GIRL | Warwick Records [UK] WW 5109 | 1/1/81 |
Cryin' Time | | War | 20 COUNTRY GREATS | Warwick Reflection WW 22010 | 1/1/86 |
Cryin' Time | | | QUEEN OF THE SILVER DOLLAR & MORE GREAT COUNTRY SONGS | That's Country [Holland] TC 016 | 1/1/92 |
Cryin' Time | | | GOLD | Bein/Stemra 052 | 1/1/93 |
Cryin' Time | | | COUNTRY GIRL - 20 FAVORITE SONGS | Prism 174 | 1/1/95 |
Cryin' Time | | | 20 COUNTRY GREATS | Platinum PLATCD1104 | 1/1/04 |
Cryin' Time | | | COUNTRY MASTERS : FOR THE GOOD TIMES | Carinco AG NEED LABEL # | 1/1/05 |
Cryin' Time | | | COUNTRY MASTERS : ROCKY TOP | Carinco AG NEED LABEL # | 1/1/05 |
Cryin' Time | | | ICONS | Green Umbrella 2052 | 7/9/07 |
Cryin' Time | | | SUNSHINE | Acrobat Music Group | 6/23/08 |
Cryin' Time | | | 16 GREATEST SONGS | NEED LABEL NEED LABEL # | NEED DATE |
Cryin' Time | | | COUNTRY COLLECTION | ARCADE [Dutch] ADEH 404 | NEED DATE |
Cryin' Time | | | REFLECTIONS | NEED LABEL NEED LABEL # | NEED DATE |
Cryin' Time | | | COUNTRY GIRL : 20 FAVORITE SONGS | Prism 174 | 1/10/06 (1/1/02) |
Crystal Chandeliers | (F) | War | COUNTRY GIRL | Warwick Records [UK] WW 5109 | 1/1/81 |
Crystal Chandeliers | | War | 20 COUNTRY GREATS | Warwick Reflection WW 22010 | 1/1/86 |
Crystal Chandeliers | | | QUEEN OF THE SILVER DOLLAR & MORE GREAT COUNTRY SONGS | That's Country [Holland] TC 016 | 1/1/92 |
Crystal Chandeliers | | | COUNTRY GIRL - 20 FAVORITE SONGS | Prism 174 | 1/1/95 |
Crystal Chandeliers | | | 20 COUNTRY GREATS | Platinum PLATCD1104 | 1/1/04 |
Crystal Chandeliers | | | COUNTRY MASTERS : FOR THE GOOD TIMES | Carinco AG NEED LABEL # | 1/1/05 |
Crystal Chandeliers | | | COUNTRY MASTERS : ROCKY TOP | Carinco AG NEED LABEL # | 1/1/05 |
Crystal Chandeliers | | | 16 GREATEST SONGS | NEED LABEL NEED LABEL # | NEED DATE |
Crystal Chandeliers | | | COUNTRY GIRL : 20 FAVORITE SONGS | Prism 174 | 1/10/06 (1/1/02) |
|
"D SONGS" Click Here to jump back to the top
Daddy I Love You | (F) | Cap | SINGLE RELEASE | Capitol 2690 | 11/1/69 |
Daddy I Love You | (FA) | Cap | WITH LOVE | Capitol ST-454 | 1/1/70 |
Daddy I Love You | | Cap | FADED LOVE | Capitol ST-11420 | 1/1/75 |
Daddy I Love You | | | ULTIMATE COLLECTION | EMI Int'L [UK] 396932 | 6/28/07 |
Daddy I Love You | | | BEST OF | EMI VMP 1012 | NEED DATE |
